LVIV bus station timetable
Lviv bus station (Striyskyi) is a main bus station of the cultural capital of Ukraine. It is located in Sykhivska area not far from Kiltseva road. Due to the location nearly on the outskirts of the city toward the river Stryi, bus station is called «Striyskyi». Public transport stops «Bus station» are located near the bus station. There are bus, trolley-bus and minibus routes around the city. The trolley-bus 22 runs the route: Bus station–University, the trolley-bus 23 runs the route: Bus station-Riashivska street and the trolley-bus 25 runs the route: Bus station-Shota Rustaveli street. Trolley-bus fare is 20 UAH (as of August 2024).
The central Lviv bus station provides inter-city and international bus routes around the clock. Lviv has inter-city connections to some administrative centres as well as big cities of Ukraine and international buses to the capital cities of many European countries. Buses that depart from Lviv bus station, go to almost all district centres of the region and small towns, in particular Stryi, Zolochev, Mykolaiev, Zhydachev, Kamianka-Buzka, Peremyshliany, Radekhiv, Skole, Morshyn, Bibrka. In Ukraine bus routes from Lviv run to Kyiv, Kharkiv, Odesa, Dnipro, Zaporizhia, Kryvyi Rih, Mykolaiv, Vinnytsia, Poltava, Khmelnytski, Chernivtsi, Zhytomyr, Rivne, Ivano-Frankivsk, Ternopil, Kropyvnytskyi, Lutsk, Uzhhorod, Kremenchuk, Kamyanets-Podilsky, Uman, Mukachevo, Pervomaisk, Kalush, Kovel, Kolomyia, Zviahel (Novohrad-Volynskyi), Boryspil, Novovolynsk, Voznesensk and others. There are a lot of transit buses to Europe (Berlin, Madrid, Rome, Paris, Vienna, Hamburg, Warsaw, Budapest, Barcelona, Munich, Milan, Prague, Cologne, Naples, Turin and others).
Attention! You CAN NOT buy or book ticket for a bus service on the site. The shared material is only informative. Some bus routes can be cancelled. Information about any routes should be checked up at the inquiry office and directly at the bus terminal, due to various reasons the timetable of individual routes may be changed and additional routes may be organized in case of increased passenger demand in a particular direction (in most cases, for holidays and (or) on Fridays and Sundays). The timetable of international route buses may differ from the given information (may vary depending on borderline delays and traffic jam). Check up information on international routes with the transport carriers (some of them do not serve the bus terminal) and inquiry office.
109 Striyska Str.
Lviv
telephone +38(032)23-44-444
Business hours: the Terminal operates 24 hours a day, seven days a week
Bus routes timetable should be checked up at inquiry office
Novovolynsk direction (to Chervonohrad, Novovolynsk)
Departure time from starting station | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
09:50 | 00:00 | Kryvyi Rih-Wroclaw: Chervonohrad, Novovolynsk z-time.ua |
00:05 | 19:45 | every day |
Lutsk direction (to Lutsk, Rozhyshche, Varash)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
21:30 | 04:00 | Uzhhorod-Lutsk: K.-Buzka, Horokhiv | 04:10 | 08:30 | Tu., Sa. |
11:30 | 15:15 | Lviv-Lutsk: K.-Buzka, Horokhiv | 06:30 | 10:05 | every day |
07:25 | 08:45 | Novyi Rozdil-Lutsk: K.-Buzka, Horokhiv | 09:10 | 13:25 | every day |
04:00 | 10:00 | Bukovel-Lutsk: K.-Buzka, Horokhiv tps.lutsk.ua |
10:35 | 14:10 | every day |
15:50 | 19:15 | Lviv-Lutsk: Radekhiv, Horokhiv | 11:55 | 15:25 | every day |
07:00 | 10:00 | Lviv-Lutsk: Radekhiv, Horokhiv tps.lutsk.ua |
12:25 | 15:55 | every day |
05:40 | 09:40 | Lviv-Lutsk: Radekhiv, Horokhiv | 13:30 | 16:55 | every day |
04:20 | 10:15 | Lviv-Varash: Horokhiv, Lutsk, Kolky | 14:00 | 19:20 | every day |
07:00 | 11:20 | Lviv-Rozhyshche: Horokhiv, Lutsk tps.lutsk.ua |
15:00 | 18:55 | every day |
13:35 | 15:15 | Morshyn-Lutsk: Radekhiv, Horokhiv tps.lutsk.ua |
15:45 | 19:40 | every day |
10:50 | 14:45 | Lviv-Lutsk: Radekhiv, Horokhiv | 16:30 | 19:55 | every day |
14:50 | 17:15 | Truskavets-Lutsk: Radekhiv, Horokhiv | 17:30 | 20:50 | every day |
16:00 | 17:45 | Stryi-Lutsk: Radekhiv, Horokhiv | 17:50 | 22:05 | every day |
Rivne direction (to Zhytomyr, Kyiv, Kharkiv, Poltava)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
06:40 | 05:00 | Kolobrzeg-Kharkiv/Kołobrzeg-Charków | 06:15 | 22:45 | every day |
12:40 | 07:25 | Prague-Kharkiv/Praha-Charkov | 07:30 | 22:50 | Su. |
08:00 | 12:20 | Bukovel-Kharkiv: Kyiv, Boryspil, Poltava | 12:40 | 06:00 | Mo.Tu.Th.Fr.Su. |
07:00 | 12:55 | Bonn-Kharkiv/Bonn-Charkiw klr.com.ua |
13:00 | 07:30 | every day |
Ternopil direction (to K.-Podilskyi, Dnipro, Odesa)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
05:10 We.Sa. | 18:30 | Lviv-Odesa: Khmelnytskyi, Vinnytsia, Uman klr.com.ua |
02:20 | 16:25 | Tu., Fr. |
11:00 | 03:00 | Poznan-Izmail/Poznań-Izmaił | 03:10 | 19:45 | Su. |
06:40 | 05:00 | Kolobrzeg-Odesa/Kołobrzeg-Odessa | 05:30 | 18:25 | every day |
07:20 | 06:15 | Gdynia-Kryvyi Rih/Gdynia-Krzywy Róg z-time.ua |
06:30 | 20:05 | every day |
16:00 | 08:50 | Gdansk-Odesa/Gdańsk-Odessa ewe.ua |
09:00 | 01:50 | every day |
06:00 | 08:55 | Lviv-Ternopil: Zolochiv, Zboriv | 09:30 | 12:15 | Mo.-Sa. |
06:00 | 13:00 | Lviv-Kamianets-Podilskyi: Ternopil | 10:45 | 17:45 | every day |
07:20 | 10:15 | Lviv-Ternopil: Zolochiv, Zboriv | 12:00 | 14:55 | every day |
17:00 | 12:50 | Pilsen-Dnipro/Plzeň-Dniepr klr.com.ua |
13:00 | 07:30 | every day |
06:30 | 23:00 | Lviv-Kremenchuk: Uman, Cherkasy, Zolotonosha klr.com.ua |
13:00 | 06:00 | every day |
17:00 | 12:50 | Pilsen-Odesa/Plzeň-Oděsa klr.com.ua |
13:00 | 03:00 | Tu.We.Fr.Su. |
Lviv-Zaporizhia: Uman, Kr.Rih, Dnipro | 13:00 | 08:00 | We., Su. | ||
22:00 | 13:10 | Poznan-Vinnytsia/Poznań-Winnica goldenplustrans.com |
13:15 | 20:00 | every day |
10:15 | 13:20 | Utena-Kharkiv/Utena-Charkovas | 13:30 | 07:30 | every day |
Lviv-Kharkiv: Oleksandriia, Kremenchuk, Poltava | 13:30 | 10:00 | We., Su. | ||
06:20 | 12:05 | Lviv-Husiatyn: Ternopil, Skalat | 13:40 | 19:05 | every day |
12:00 | 08:20 | Lviv-Kharkiv: Kropyvnytskyi, Kr.Rih, Dnipro | 14:00 | 11:00 | every day |
Lviv-Kherson: Uman, Odesa, Mykolaiv | 14:00 | 07:30 | We., Su. | ||
08:20 | 12:55 | Lviv-Khorostkiv: Ternopil, Skalat | 15:25 | 20:15 | every day |
16:30 | 13:15 | Lviv-Kharkiv: Kr.Rih, Dnipro, Kramatorsk | 16:15 | 12:45 | every day |
13:50 | 16:45 | Lviv-Ternopil: Zolochiv, Zboriv | 17:45 | 20:40 | Fr., Su. |
10:30 | 04:55 | Lviv-Kharkiv: Kropyvnytskyi, Kremenchuk, Poltava | 18:00 | 10:50 | every day |
15:30 | 18:50 | Lviv-Sloviansk: Kr.Rih, Dnipro, Kramatorsk | 19:00 | 14:50 | every day |
22:35 | Poznan-Odesa/Poznań-Odessa | 22:40 | 12:15 | every day | |
07:20 | 22:55 | Jelenia Gora-Vinnytsia/Jelenia Góra-Winnica vtsbus.net.ua |
23:00 | 06:00 | every day |
Peremyshliany direction (to Berezhany, Buchach, Monastyryska)
Departure time from terminus station | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
06:15 | 08:45 | Lviv-Berezhany: Peremyshliany, Narayiv | 10:30 | 13:20 | Mo.-Sa. |
06:40 | 10:50 | Lviv-Buchach: Berezhany, Monastyryska | 13:55 | 18:10 | every day |
06:00 | 09:25 | Lviv-Ivano-Frankivsk: Peremyshliany, Rohatyn | 15:25 | 18:55 | Mo.-Fr. |
12:45 | 17:15 | Lviv-Buchach: Berezhany, Monastyryska | 18:45 | 23:10 | every day |
Ivano-Frankivsk direction (to Rohatyn, Kuty, Chernivtsi)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
20:00 | 03:40 | Kyiv-Bukovel: Ivano-Frankivsk, Nadvirna, Yaremche | 03:50 | 08:30 | Sa. |
12:00 | 05:55 | Bratislava-Chernivtsi/Bratislava-Černovice | 06:00 | 11:00 | Tu., Th., Su. |
13:30 | 06:10 | Kharkiv-Bukovel: Ivano-Frankivsk, Yaremche | 06:40 | 11:30 | Mo.We.Th.Sa.Su. |
05:30 | 12:40 | Lviv-Kuty: Iv.-Frankivsk, Kolomyia, Kosiv | 07:30 | 14:30 | every day |
10:15 | 07:25 | Utena-Kharkiv/Utena-Charkovas | 07:30 | 07:20 | every day |
Lviv-Ivano-Frankivsk: Bibrka | 08:45 | 12:10 | every day | ||
07:55 | 16:00 | Lviv-Chernivtsi: Bibrka, Ivano-Frankivsk | 09:30 | 17:25 | every day |
15:25 | 18:35 | Lviv-Ivano-Frankivsk: Bibrka | 10:35 | 14:05 | every day |
08:00 | 11:40 | Lviv-Ivano-Frankivsk: Stryi, Dolyna, Kalush | 12:10 | 15:50 | every day |
Lviv-Ivano-Frankivsk: Rohatyn | 12:40 | 16:20 | every day | ||
11:20 | 22:40 | Lviv-Khmelnytskyi: Chernivtsi, K.-Podilskyi klr.com.ua |
13:00 | 22:40 | every day |
05:10 | 11:05 | Lviv-Horodenka: Rohatyn, Iv.-Frankivsk | 13:35 | 19:25 | every day |
Lviv-Ivano-Frankivsk: Bibrka, Rohatyn | 14:00 | 17:20 | every day | ||
Lviv-Ivano-Frankivsk: Bibrka, Rohatyn | 14:55 | 17:20 | every day | ||
06:00 | 09:25 | Lviv-Ivano-Frankivsk: Peremyshliany, Rohatyn | 15:25 | 18:55 | Mo.-Fr. |
06:10 | 10:30 | Lviv-Kolomyia: Rohatyn, Ivano-Frankivsk | 16:00 | 19:40 | every day |
06:50 | 10:30 | Lviv-Ivano-Frankivsk: Stryi, Dolyna, Kalush | 16:20 | 20:00 | every day |
08:55 | 15:15 | Lviv-Horodenka: Stryi, Iv.-Frankivsk, Tlumach | 16:40 | 22:05 | every day |
12:00 | 15:25 | Lviv-Ivano-Frankivsk: Rohatyn, Burshtyn | 16:55 | 19:45 | every day |
18:35 | 12:00 | Lviv-Kishinev: Truskavets, Iv.-Frankivsk, Chernivtsi galtrans.md |
17:00 | 07:53 | every day |
13:40 | 17:00 | Lutsk-Bukovel: Ivano-Frankivsk, Yaremche tps.lutsk.ua |
17:10 | 22:10 | every day |
10:30 | 13:10 | Lviv-Ivano-Frankivsk: Rohatyn | 17:50 | 20:35 | every day |
Lviv-Rohatyn: Bibrka, N.Strilyshcha | 19:00 | 20:45 | every day |
Zhydachiv direction (to Kalush, Novyi Rozdil)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
10:10 | 13:20 | Lviv-Kalush: Mykolaiv, Zhydachiv | 06:15 | 08:50 | every day |
15:05 | 19:20 | Lutsk-Novyi Rozdil: Mykolaiv | 19:25 | 20:45 | every day |
Stryi direction (to Khust, Vynohradiv, Tiachiv, Uzhhorod)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
12:00 | 04:35 | Kharkiv-Uzhhorod: Mukachevo | 04:40 | 09:10 | every day |
10:15 | 07:25 | Utena-Kharkiv/Utena-Charkovas | 07:30 | 07:20 | every day |
08:50 Mo.-We.Fr.-Su. | 22:30 | Lviv-Budapest: Stryi, Mukachevo, Uzhhorod flixbus.ua |
09:10 | 20:50 | Mo.Tu.Th.-Su. |
08:40 | 16:45 | Lviv-Khust: Stryi, Dolyna, Mizhhirya | 09:30 | 15:30 | every day |
08:00 | 11:40 | Lviv-Ivano-Frankivsk: Stryi, Kalush | 12:10 | 15:50 | every day |
06:05 | 14:05 | Lviv-Vynohradiv: Stryi, Svaliava, Irshava | 13:30 | 20:40 | every day |
06:50 | 12:20 | Lviv-Uzhhorod: Stryi, Mukachevo | 13:40 | 19:40 | every day |
06:00 | 13:25 | Lviv-Tiachiv: Stryi, Dolyna, Khust | 14:50 | 21:10 | every day |
07:00 | 15:25 | Kyiv-Vienna: Stryi, Mukachevo, Uzhhorod flixbus.ua |
15:35 | 08:00 | every day |
06:50 | 10:30 | Lviv-Ivano-Frankivsk: Stryi, Dolyna, Kalush | 16:20 | 20:00 | every day |
08:55 | 15:15 | Lviv-Horodenka: Kalush, Ivano-Frankivsk | 16:40 | 22:05 | every day |
09:20 | 18:45 | Kyiv-Budapest: Mukachevo, Uzhhorod flixbus.ua |
18:55 | 06:45 | Mo.Tu.Th.-Su. |
12:20 | 17:30 | Lviv-Uzhhorod: Stryi, Mukachevo | 20:30 | 01:00 | every day |
15:30 | 20:55 | Chernivtsi-Bratislava: Stryi, Mukachevo, Uzhhorod | 21:00 | 13:00 | Mo., Th., Sa. |
18:30 | 23:05 | Lutsk-Uzhhorod: Stryi, Svaliava, Mukachevo | 23:10 | 06:10 | Th., Su. |
Austria direction (to Vienna, Linz, Salzburg, Innsbruck)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
07:15 | 12:10 | Chernivtsi-Genoa/Czernowitz-Genua | 12:15 | 15:15 | We. |
07:30 | 14:00 | Kyiv-Innsbruck/Kiew-Innsbruck bus-express.at |
14:05 | 10:30 | Tu., Th., Su. |
10:50 | 14:25 | Ivano-Frankivsk-Vienna/Iwano-Frankiwsk-Wien dmd-ticket.eu |
14:30 | 07:45 | We., Fr.-Sa. |
09:00 | 14:40 | Deliatyn-Vienna/Deljatyn-Wien dmd-ticket.eu |
14:45 | 11:00 | every day |
05:30 | 14:55 | Bila Tserkva-Vienna/Bila Zerkwa-Wien | 15:00 | 16:30 | We., Sa. |
08:00 | 14:55 | Kyiv-Vienna/Kiew-Wien eclub.com.ua |
15:00 | 09:00 | We., Fr.-Sa. |
07:00 | 15:25 | Kyiv-Vienna/Kiew-Wien flixbus.ua |
15:35 | 08:00 | every day |
17:00 | 08:30 | Lviv-Vienna/Lwiw-Wien dmd-ticket.eu |
16:30 | 12:00 | every day |
Baltic direction (to Vilnius, Riga, Tallinn)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
09:50 | 00:00 | Kryvyi Rih-Riga/Krivijriha-Rīga z-time.ua |
00:05 | 04:00 | Sa. |
14:20 Tu.Sa. | 11:00 | Lviv-Jelgava/Ļviva-Jelgava | 13:00 | 09:20 | We., Sa. |
13:10 | 13:50 | Kharkiv-Utena/Charkovas-Utena | 14:00 | 11:35 | Tu., Th., Sa. |
10:00 | 15:00 | Chernivtsi-Riga/Čerņivci-Rīga latlines.lv |
15:05 | 08:30 | Su. |
16:30 | 09:40 | Lviv-Vilnius/Lvovas-Vilnius eurolines.lt |
16:30 | 09:50 | every day |
Croatia direction (to Zagreb, Split, Rijeka, Zadar)
Departure time from starting station | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
06:30 | 14:25 | Kyiv-Makarska/Kijev-Makarska | 14:30 | 19:00 | Mo., We., Sa. |
06:30 | 14:25 | Kyiv-Pula/Kijev-Pula | 14:30 | 17:00 | Fr. |
Czechia direction (to Prague, Brno, Liberec, Pilsen, Ostrava)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
20:15 | 04:50 | Kyiv-Prague/Kyjev-Praha flixbus.ua |
05:00 | 20:55 | Tu., Fr., Su. |
07:15 | 12:10 | Chernivtsi-Genoa/Černovice-Janov | 12:15 | 15:15 | We. |
19:10 | 13:10 | Kharkiv-Prague/Charkov-Praha | 13:15 | 07:00 | Sa. |
11:50 | 13:30 | Zolochiv-Karlovy Vary/Zoločiv-Karlovy Vary nasoroh.com.ua |
13:30 | 10:20 | Mo. |
10:00 | 13:45 | Turka-Prague/Turka-Praha | 13:45 | 08:30 | Tu., Th., Sa. |
06:00 | 13:50 | Kyiv-Prague/Kyjev-Praha ewe.ua |
14:00 | 07:00 | We., Sa. |
08:00 | 13:55 | Horodenka-Prague/Horodenka-Praha nikolo.cz |
14:00 | 06:30 | Su. |
08:00 | 14:10 | Nadvirna-Pilsen/Nadwórna-Plzeň vlines.com.ua |
14:30 | 09:20 | every day |
10:50 | 14:25 | Ivano-Frankivsk-Vienna/Ivano-Frankivsk-Vídeň dmd-ticket.eu |
14:30 | 07:45 | We., Fr.-Sa. |
09:00 | 14:40 | Deliatyn-Liberec/Deljatyn-Liberec dmd-ticket.eu |
14:45 | 09:00 | every day |
13:10 | 14:50 | Kharkiv-Prague/Charkiv-Praha | 15:00 | 07:00 | every day |
10:00 | 15:15 | Horodenka-Prague/Horodenka-Praha nikolo.cz |
15:20 | 07:00 | Th., Sa. |
11:15 | 15:15 | Bohorodchany-Pilsen/Bohorodčany-Plzeň nikolo.cz |
15:20 | 08:20 | Mo. |
10:00 | 15:15 | Horodenka-Pilsen/Horodenka-Plzeň nikolo.cz |
15:20 | 08:20 | Tu. |
21:00 | 15:25 | Kharkiv-Prague/Charkov-Praha | 15:30 | 08:00 | Tu.-Su. |
08:30 | 15:20 | Chernivtsi-Pilsen/Černovice-Plzeň | 15:30 | 08:30 | Tu., Fr.-Sa. |
15:00 | 10:00 | Lviv-Liberec/Lvov-Liberec dmd-ticket.eu |
16:30 | 12:30 | every day |
14:20 | 17:05 | Ivano-Frankivsk-Prague/Ivano-Frankivsk-Praha nikolo.cz |
17:10 | 09:00 | We., Sa. |
11:50 | 18:10 | Chernivtsi-Prague/Černovice-Praha regabus.cz |
18:15 | 06:00 | every day |
07:15 | 19:25 | Cherkasy-Cheb/Čerkasy-Cheb svdtrans.com |
19:30 | 12:30 | every day |
10:15 | 19:25 | Kyiv-Prague/Kyjev-Praha flixbus.ua |
19:35 | 10:35 | every day |
18:00 | 21:10 | Ivano-Frankivsk-Prague/Ivano-Frankivsk-Praha nikolo.cz |
21:15 | 10:30 | Mo.We.-Fr.Su. |
18:00 | 21:10 | Ivano-Frankivsk-Pilsen/Ivano-Frankivsk-Plzeň nikolo.cz |
21:15 | 11:30 | Sa. |
13:30 | 21:25 | Kyiv-Prague/Kyjev-Praha autotrans.lg.ua |
21:30 | 14:00 | Tu., Th., Sa. |
07:30 | 22:25 | Kharkiv-Pardubice/Charkov-Pardubice prostobus.net |
22:30 | 16:00 | every day |
06:30 | 22:25 | Zaporizhia-Liberec/Záporoží-Liberec east-express.cz |
22:30 | 18:30 | Mo.Tu.Th.Sa. |
09:30 | 22:25 | Kharkiv-Pilsen/Charkov-Plzeň east-express.cz |
22:30 | 17:30 | Mo., Th., Sa. |
07:00 | 22:55 | Kherson-Pilsen/Cherson-Plzeň klr.com.ua |
23:00 | 17:35 | every day |
France direction (to Paris, Toulouse, Bordeaux, Rennes)
Departure time from starting station | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
23:30 | 10:45 | Kyiv-Toulouse/Kiev-Toulouse burak.com.ua |
11:00 | 11:00 | We. |
23:30 | 10:45 | Kyiv-Paris/Kiev-Paris burak.com.ua |
11:00 | 22:00 | Th., Su. |
Germany direction (to Berlin, Hamburg, Munich, Cologne)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
06:30 | 00:00 | Kherson-Bonn/Cherson-Bonn orionbus.net |
00:05 | 07:20 | Th. |
21:00 | 05:55 | Kyiv-Munich/Kiew-München | 06:00 | 03:20 | Fr. |
15:00 Fr. | 16:00 | Lviv-Baden-Baden/Lwiw-Baden-Baden hauerhof-busreisen.com |
12:00 | 11:30 | Mo. |
06:00 | 12:55 | Kyiv-Bremen/Kiew-Bremen adlertrans.com.ua |
13:00 | 13:00 | Mo.-We.Fr.-Su. |
06:15 | 13:25 | Kyiv-Dortmund/Kiew-Dortmund adlertrans.com.ua |
13:30 | 13:45 | Mo.-We.Fr.-Su. |
06:30 | 13:25 | Kyiv-Dortmund/Kiew-Dortmund shevchenkoreisen.com |
13:30 | 13:45 | Tu.-Su. |
18:00 | 13:10 | Dnipro-Hamburg/Dnipro-Hamburg winew-reisen.com |
13:30 | 10:00 | Tu., Sa. |
06:30 | 13:30 | Kyiv-Düsseldorf/Kiew-Düsseldorf busreisen.com.ua |
13:30 | 13:30 | Tu., Th.-Sa. |
06:00 | 13:30 | Kyiv-Stuttgart/Kiew-Stuttgart busreisen.com.ua |
13:30 | 13:00 | Tu., Th.-Sa. |
06:00 | 13:55 | Kyiv-Frankfurt am Main/Kiew-Frankfurt am Main ewe.ua |
14:00 | 17:15 | We., Sa. |
06:30 | 13:55 | Kyiv-Dortmund/Kiew-Dortmund regionauto.com.ua |
14:00 | 14:30 | Tu., Sa. |
06:45 | 13:55 | Kyiv-Frankfurt am Main/Kiew-Frankfurt am Main kolumb.info |
14:00 | 15:30 | We., Fr. |
07:50 | 14:25 | Kyiv-Cologne/Kiew-Köln eclub.com.ua |
14:30 | 15:00 | every day |
06:15 | 14:25 | Kyiv-Bonn/Kiew-Bonn topukraine.net |
14:30 | 19:50 | We., Sa. |
06:30 | 14:40 | Kyiv-Euskirchen/Kiew-Euskirchen ostlines.com.ua |
14:45 | 19:50 | Tu., Sa. |
07:30 | 14:55 | Kyiv-Cologne/Kiew-Köln wgrand.com.ua |
15:00 | 16:15 | Tu.-Th.Sa.Su. |
07:00 | 15:00 | Kyiv-Stuttgart/Kiew-Stuttgart bus-lines.com |
15:10 | 14:55 | Fr. |
07:15 | 15:15 | Kyiv-Leipzig/Kiew-Leipzig flixbus.ua |
15:25 | 09:30 | Mo.Tu.Fr.Sa. |
07:05 | 15:40 | Kyiv-Bremen/Kiew-Bremen flixbus.ua |
15:45 | 12:15 | every day |
21:00 | 15:55 | Dnipro-Andernach/Dnipro-Andernach grandes-tour.com.ua |
16:00 | 23:30 | Tu.-We., Sa. |
07:40 | 16:00 | Kyiv-Berlin/Kiew-Berlin flixbus.ua |
16:10 | 07:35 | every day |
08:45 | 17:20 | Kyiv-Stuttgart/Kiew-Stuttgart flixbus.ua |
17:30 | 20:00 | every day |
11:20 | 17:45 | Vinnytsia-Cologne/Winnyzja-Köln flixbus.ua |
17:55 | 19:35 | every day |
06:30 | 18:25 | Kyiv-Andernach/Kiew-Andernach wgrand.com.ua |
18:30 | 18:30 | Sa. |
12:30 | 21:10 | Kyiv-Frankfurt am Main/Kiew-Frankfurt am Main ewe.ua |
21:15 | 22:50 | Tu.Th.Fr.Su. |
06:15 | 22:55 | Kharkiv-Bonn/Charkiw-Bonn klr.com.ua |
23:00 | 04:10 | every day |
Hungary direction (to Budapest)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
08:50 Mo.-We.Fr.-Su. | 22:30 | Lviv-Budapest/Lviv-Budapest flixbus.ua |
09:10 | 20:50 | Mo.-Tu.Th.-Su. |
06:30 | 14:25 | Kyiv-Makarska/Kijev-Makarska | 14:30 | 19:00 | Mo., We., Sa. |
06:30 | 14:25 | Kyiv-Pula/Kijev-Póla | 14:30 | 17:00 | Fr. |
09:00 | 14:40 | Deliatyn-Vienna/Deljatin-Bécs dmd-ticket.eu |
14:45 | 11:00 | every day |
08:00 | 14:55 | Kyiv-Vienna/Kijev-Bécs eclub.com.ua |
15:00 | 09:00 | We., Fr.-Sa. |
Lviv-Vienna/Lviv-Bécs dmd-ticket.eu |
16:30 | 12:00 | every day | ||
16:00 | 17:55 | Ternopil-Turin/Ternopil-Torino | 18:00 | 20:00 | Tu. |
09:20 | 18:45 | Kyiv-Budapest/Kijev-Budapest flixbus.ua |
18:55 | 06:45 | Mo.-Tu.Th.-Su. |
Italy direction (to Rome, Milan, Naples, Turin, Genoa)
Departure time from starting station | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
13:00 | 04:05 | Kryvyi Rih-Pescara/Kryvyj Rih-Pescara | 04:10 | 11:00 | Tu. |
09:00 | 06:00 | Dnipro-Salerno/Dnipro-Salerno bus-trans.com.ua |
06:00 | 13:00 | We., Fr. |
21:40 | 06:45 | Kyiv-Turin/Kiev-Torino | 06:50 | 17:20 | Th. |
22:30 | 09:30 | Kyiv-Salerno/Kiev-Salerno al-trans.com.ua |
09:30 | 20:20 | Tu.Th.Fr.Su. |
07:00 | 10:20 | Lutsk-L'Aquila/Luc'k-L'Aquila admiral.lviv.ua |
10:35 | 17:40 | Th. |
07:15 | 12:10 | Chernivtsi-Genoa/Černivci-Genova | 12:15 | 15:15 | We. |
06:00 | 12:55 | Kyiv-Naples/Kiev-Napoli | 13:00 | 16:00 | We. |
10:00 | 16:15 | Vinnytsia-Bologna/Vinnycja-Bologna | 16:20 | 15:30 | Mo. |
09:00 | 16:55 | Kyiv-Salerno/Kiev-Salerno akvitania-trans.com.ua |
17:00 | 02:00 | We., Su. |
16:00 | 17:55 | Ternopil-Turin/Ternopil'-Torino | 18:00 | 20:00 | Tu. |
Moldova direction (to Bălți, Orhei, Edineț, Kishinev)
Departure time from terminus station | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
Lviv-Kishinev/Liov-Chișinău likebus.ua |
16:15 | 08:30 | every other day | ||
16:30 | 12:00 | Lviv-Kishinev/Liov-Chișinău galtrans.md |
17:00 | 08:30 | every day |
Poland direction (to Warsaw, Lodz, Poznan, Gdansk, Szczecin)
Departure time from starting station (terminus) | Arrival time to Lviv | Route | Departure time from Lviv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
09:50 | 00:00 | Kryvyi Rih-Gdynia/Krzywy Róg-Gdynia z-time.ua |
00:05 | 22:00 | every day |
16:50 | 00:15 | Vinnytsia-Wroclaw/Winnica-Wrocław ostlines.com.ua |
00:20 | 10:40 | every day |
07:20 | 02:40 | Kharkiv-Swinoujscie/Charków-Świnoujście ternvoyage.com |
02:50 | Th., Su. | |
20:15 | 04:50 | Kyiv-Prague/Kijów-Praga flixbus.ua |
05:00 | 20:55 | Tu., Fr., Su. |
08:00 | 21:35 | Lviv-Wroclaw/Lwów-Wrocław flixbus.ua |
07:05 | 19:40 | every day |
06:00 | 07:55 | Ivano-Frankivsk-Bratislava/Iwano-Frankiwśk-Bratysława | 08:00 | 23:50 | Fr. |
09:30 | 17:30 | Lviv-Krakow/Lwów-Kraków lev-bus.com.ua |
09:30 | 17:30 | every day |
12:10 | 19:00 | Lviv-Krakow/Lwów-Kraków lev-bus.com.ua |
11:45 | 20:20 | every day |
09:45 | 11:50 | Ivano-Frankivsk-Krakow/Iwano-Frankiwśk-Kraków flixbus.ua |
