Timetable of bus station DNIPRO
Dnipro bus station Central is a main bus station of Dnipro city. It is located on the right bank of the Dnieper River in the city centre. You can find the following transport services available near Dnipro bus station: metro station «Vokzalna» (800 m ), public transport stop «Bus Station» and railway station «Dnipro-Holovnyi». There is Kurchatovskyi market opposite the bus station and stadium «Lokomotyv» nearby.
Dnipro bus station provides suburban, inter-city and international bus route including transit buses. About 500 buses run every day from the station. The most popular directions are Kamianske, Kharkiv, Krasnohrad, Kryvyi Rih, Mahdalynivka, Nikopol, Novomoskovsk, Pavlohrad, Pereshchepyne, Pershotravensk, Petropavlivka, Petrykivka, Piatykhatky, Pokrov, Pokrovske, Sofiivka, Synelnykove, Tsarychanka, Vasylkivka, Verkhnodniprovsk, Zaporizhzhia, Zhovti Vody.
Buses that depart from Dnipro bus station go to many towns and cities of the country, in particular to Bashtanka, Cherkasy, Chernivtsi, Dobropillia, Druzhkivka, Hadiach, Haisyn, Hlobyne, Ivano-Frankivsk, Izmail, Kamianets-Podilskyi, Kaniv, Karlivka, Kharkiv, Kherson, Khmelnytskyi, Khorol, Kyiv, Kobeliaky, Kostiantynivka, Kovel, Kramatorsk, Krasnohrad, Kremenchuk, Kropyvnytskyi, Kurakhove, Lubny, Lutsk, Lviv, Mykolaiv, Myrhorod, Myrnohrad, Mohyliv-Podilskyi, Novovolynsk, Novyi Buh, Odesa, Okhtyrka, Oleksandriia, Pyriatyn, Pokrovsk, Poltava, Pryluky, Reshetylivka, Rivne, Romny, Selydove, Sloviansk, Smila, Sumy, Svitlovodsk, Tatarbunary, Ternopil, Trostianets, Uman, Uzhhorod, Vinnytsia, Volodymyr, Zhytomyr, Zaporizhzhia, Zinkiv, Znamianka and others.
Dnipro bus station provides services of international connection to Bulgaria, Czech Republic, Georgia, Germany, Greece, Moldova, Poland, Romania, Turkey.
Attention! You CAN NOT buy or book ticket for a bus service on the site. The shared material is only informative. Some bus routes can be cancelled. Information about any routes should be checked up at the inquiry office and directly at the bus terminal, due to various reasons the timetable of individual routes may be changed and additional routes may be organized in case of increased passenger demand in a particular direction (in most cases, for holidays and (or) on Fridays and Sundays). The timetable of international route buses may differ from the given information (may vary depending on borderline delays and traffic jam). Check up information on international routes with the transport carriers (some of them do not serve the bus terminal) and inquiry office.
Dnipro
10 Kurchatova str.
telephone (050)312-11-10, (067)01-01-020
Business hours: the Terminal operates 24 hours a day, seven days a week
bus routes timetable should be checked up at inquiry office
Kyiv direction (to Kyiv, Lviv, Uzhhorod, Kovel)
Departure time from starting station (terminus) | Arrival time to Dnipro | Route | Departure time from Dnipro | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
11:30 Su. | 20:05 Tu. | Dnipro-Salerno: Vinnytsia, Ternopil, Iv.-Frankivsk | 00:10 | 04:05 | We. |
08:40 | 19:20 | Dnipro-Swinoujscie: Zhytomyr, Rivne, Lutsk | 06:00 | 15:50 | every day |
07:30 | 18:00 | Dnipro-Szczecin: Rivne, Lutsk, Kovel | 06:30 | 14:00 | every day |
09:00 | 18:00 | Dnipro-Pardubice: Zhytomyr, Rivne, Lviv | 06:30 | 16:00 | every day |
Dnipro-Berlin: Poltava, Kyiv | 08:05 | 11:05 | Fr. | ||
06:15 | 08:05 | Zaporizhia-Koshalin: Zhytomyr, Rivne, Lutsk caznatrans.com.ua |
08:10 | 20:00 | every day |
06:00 | 07:40 | Dnipro-Uzhhorod: Rivne, Lviv, Mukachevo | 08:50 | 06:00 | every day |
05:05 | 09:30 | Sloviansk-Kyiv: Kropyvnytskyi, Cherkasy | 09:40 | 17:30 | every day |
07:40 | 09:30 | Zaporizhia-Gdynia: Cherkasy, Kyiv, Lutsk z-time.ua |
09:45 | 22:00 | every day |
07:40 | 09:40 | Zaporizhia-Kyiv: Kobeliaky, Khorol, Pyriatyn bustour.ua |
09:50 | 17:00 | every day |
Dnipro-Lviv: Kyiv, Zhytomyr, Rivne | 10:20 | 02:00 | every day | ||
09:20 | 11:20 | Zaporizhia-Kyiv: Kremenchuk, Cherkasy | 11:30 | 20:30 | every day |
10:00 | 11:30 | Zaporizhia-Kyiv: Kr.Rih, Kropyvnytskyi, Uman autolux.ua |
11:40 | 21:00 | every day |
09:00 | 11:40 | Kryvyi Rih-Chernihiv: Kyiv, Brovary, Kozelets www.vip-travel.org |
11:45 | 20:30 | every day |
Dnipro-Lviv: Kyiv, Zhytomyr, Rivne | 12:50 | 04:30 | every day | ||
Dnipro-Kyiv: Kremenchuk, Pyriatyn | 13:10 | 21:20 | every day | ||
11:00 | 13:20 | Zaporizhia-Kyiv: Kobeliaky, Khorol, Pyriatyn bustour.ua |
13:30 | 20:20 | every day |
Dnipro-Kovel: Zhytomyr, Rivne, Lutsk | 14:10 | 04:50 | every day | ||
Dnipro-Lviv: Kyiv, Zhytomyr, Rivne | 14:10 | 05:50 | every day | ||
Dnipro-Kyiv | 16:10 | 23:30 | every day | ||
19:40 | 21:30 | Zaporizhia-Kyiv: Kobeliaky, Khorol, Pyriatyn bustour.ua |
21:40 | 05:30 | every day |
19:30 | 21:55 | Zaporizhia-Uzhhorod: Kyiv, Lviv, Mukachevo pavluks-trans.com |
22:00 | 21:00 | every day |
21:00 | 22:40 | Zaporizhia-Kyiv autolux.ua |
22:45 | 06:30 | every day |
17:30 | 23:15 | Sloviansk-Kyiv: Reshetylivka, Khorol, Pyriatyn | 23:25 | 07:00 | every day |
Kremenchuk direction (to Kyiv, Cherkasy, Kaniv, Lubny, H.Plavni)
Departure time from starting station (terminus) | Arrival time to Dnipro | Route | Departure time from Dnipro | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
13:00 | 18:30 | Dnipro-Horishni Plavni: Kamianske, Orlyk, Svitlohirske | 06:00 | 12:10 | every day |
08:40 | 19:20 | Dnipro-Swinoujscie: Poltava, Kyiv, Lutsk | 06:00 | 15:50 | every day |
05:30 | 06:25 | Pavlohrad-Poznan: Kropyvnytskyi, Vinnytsia, Rivne | 06:30 | 12:00 | every day |
07:30 | 18:00 | Dnipro-Szczecin: Kyiv, Lutsk, Kovel | 06:30 | 14:00 | every day |
09:00 | 18:00 | Dnipro-Pardubice: Kyiv, Rivne, Lviv | 06:30 | 16:00 | every day |
07:30 | 17:05 | Dnipro-Kaniv: Kremenchuk, Cherkasy avtoexpress.dp.ua |
07:10 | 16:40 | every day |
06:15 | 08:05 | Zaporizhia-Koshalin: Pyriatyn, Kyiv, Lutsk caznatrans.com.ua |
08:10 | 20:00 | every day |
Dnipro-Vinnytsia: Kremenchuk, Cherkasy, Uman | 08:45 | 19:00 | every day | ||
07:40 | 09:30 | Zaporizhia-Gdynia: Cherkasy, Kyiv, Lutsk z-time.ua |
09:45 | 22:00 | every day |
07:40 | 15:00 | Dnipro-Lubny: Kremenchuk, Khorol avtoexpress.dp.ua |
09:50 | 16:45 | every day |
09:20 | 11:20 | Zaporizhia-Kyiv: Kremenchuk, Cherkasy | 11:30 | 20:30 | every day |
Dnipro-Ivano-Frankivsk: Kremenchuk | 11:30 | 08:30 | every day | ||
13:00 | 09:55 | Dnipro-Uzhhorod: Kremenchuk, Khmelnytskyi, Chernivtsi | 13:10 | 10:10 | every day |
08:00 | 13:55 | Kramatorsk-Kremenchuk: Verkhnodniprovsk | 14:00 | 17:00 | every day |
Dnipro-Cherkasy: Kremenchuk | 14:40 | 19:50 | every day | ||
06:10 | 08:15 | Dnipro-Kremenchuk | 16:00 | 19:00 | every day |
07:10 | 10:00 | Dnipro-Kremenchuk | 18:30 | 21:00 | every day |
Verkhnodniprovsk direction (to Verkhnodniprovsk, Lykhivka, Dniprovske)
Departure time from starting station (terminus) | Arrival time to Dnipro | Route | Departure time from Dnipro | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
DNIPRO-VERKHNODNIPROVSK DNIPRO-VILNOHIRSK DNIPRO-LYKHIVKA |
|||||
09:15 | 10:45 | Dnipro-Verkhnodniprovsk: Kamianske | 07:00 | 08:30 | every day |
05:30 | 07:00 | Dnipro-Verkhnodniprovsk: Kamianske | 07:45 | 09:15 | every day |
Dnipro-Vilnohirsk: Verkhnodniprovsk | 08:10 | 10:45 | every day | ||
06:15 | 07:45 | Dnipro-Verkhnodniprovsk: Kamianske | 08:30 | 09:40 | every day |
07:00 | 08:30 | Dnipro-Verkhnodniprovsk: Kamianske | 09:05 | 10:35 | every day |
07:45 | 09:15 | Dnipro-Verkhnodniprovsk: Kamianske | 10:00 | 11:30 | every day |
05:45 | 08:10 | Dnipro-Lykhivka: Verkhnodniprovsk, M.Rih | 10:20 | 12:45 | every day |
14:30 | 16:00 | Dnipro-Verkhnodniprovsk: Kamianske | 11:30 | 13:00 | every day |
10:00 | 11:30 | Dnipro-Verkhnodniprovsk: Kamianske | 12:15 | 13:45 | every day |
10:45 | 12:15 | Dnipro-Verkhnodniprovsk: Kamianske | 13:00 | 14:30 | every day |
11:30 | 13:00 | Dnipro-Verkhnodniprovsk: Kamianske | 13:45 | 15:15 | every day |
12:15 | 13:45 | Dnipro-Verkhnodniprovsk: Kamianske | 15:15 | 16:45 | every day |
17:55 | 19:25 | Dnipro-Verkhnodniprovsk: Kamianske | 16:00 | 17:30 | every day |
13:35 | 16:00 | Dnipro-Lykhivka: Verkhnodniprovsk, M.Rih | 16:30 | 18:55 | every day |
10:00 | 11:30 | Dnipro-Verkhnodniprovsk: Kamianske | 17:00 | 18:30 | every day |
Dnipro-Vilnohirsk: Verkhnodniprovsk | 17:10 | 19:25 | every day | ||
15:15 | 16:45 | Dnipro-Verkhnodniprovsk: Kamianske | 17:30 | 19:00 | every day |
13:20 | 14:50 | Dnipro-Verkhnodniprovsk: Kamianske | 18:10 | 19:40 | every day |
17:00 | 18:30 | Dnipro-Verkhnodniprovsk: Kamianske | 19:00 | 20:30 | every day |
DNIPRO-DNIPROVSKE DNIPRO-KAMIANSKE |
|||||
06:00 | 07:15 | Dnipro-Dniprovske: Kamianske | 07:30 | 08:45 | every day |
Dnipro-Dniprovske: Kamianske | 12:00 | 13:15 | every day | ||
17:45 | 19:00 | Dnipro-Dniprovske: Kamianske | 19:20 | 20:35 | every day |
Poltava direction (to Poltava, Sumy, Myrhorod, Romny)
Departure time from starting station (terminus) | Arrival time to Dnipro | Route | Departure time from Dnipro | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
11:30 Su. | 20:05 Tu. | Dnipro-Salerno: Poltava, Kyiv, Vinnytsia | 00:10 | 04:05 | We. |
08:40 | 19:20 | Dnipro-Swinoujscie: Kyiv, Rivne, Lutsk | 06:00 | 15:50 | every day |
13:00 | 16:20 | Dnipro-Poltava: Mahdalynivka, Novi Sanzhary | 06:20 | 10:00 | every day |
14:20 | 21:40 | Dnipro-Romny: Kobeliaky, Poltava | 06:35 | 13:30 | Mo.Tu.Fr.-Su. |
13:45 | 18:30 | Dnipro-Myrhorod: Kobeliaky, V.Bahachka | 07:20 | 12:00 | every day |
Dnipro-Berlin: Poltava, Kyiv | 08:05 | 11:05 | Fr. | ||
12:15 | 15:55 | Dnipro-Poltava: Tsarychanka, Kobeliaky | 08:40 | 12:15 | every day |
08:00 | 16:45 | Dnipro-Sumy: Krasnohrad, Poltava | 09:10 | 18:20 | every day |
06:20 | 09:05 | Nikopol-Myrhorod: Kobeliaky, Poltava | 09:34 | 16:40 | every other day |
16:15 | 20:20 | Dnipro-Lebedyn (to Poltava): Kobeliaky | 10:40 | 14:50 | every day |
09:00 | 11:40 | Kryvyi Rih-Sumy: Pyriatyn, Lokhvytsia, Romny www.vip-travel.org |
11:45 | 19:00 | every day |
10:15 | 12:10 | Zaporizhia-Poltava: Krasnohrad, Karlivka | 12:30 | 16:40 | every day |
06:10 | 10:15 | Dnipro-Poltava: Mahdalynivka, Novi Sanzhary | 14:45 | 18:50 | Mo., We.-Su. |
09:20 | 13:50 | Dnipro-Poltava: Krasnohrad, Karlivka | 15:30 | 20:00 | every day |
15:30 | 17:45 | Zaporizhia-Poltava: Novomoskovsk, Krasnohrad | 18:00 | 20:40 | every day |
08:00 | 12:10 | Dnipro-Poltava: Tsarychanka, Kobeliaky | 18:45 | 22:30 | Mo.-We.Fr.-Su. |
Tsarychanka direction (to Petrykivka, Lozuvatka, Orlivka)
Departure time from starting station (terminus) | Arrival time to Dnipro | Route | Departure time from Dnipro | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
07:35 | 10:50 | Dnipro-Orlivka: Tsarychanka, Lyashkivka | 06:20 | 08:25 | every day |
09:40 | 11:35 | Dnipro-Tsarychanka: Petrykivka | 06:50 | 08:45 | every day |
12:10 | Dnipro-Babaykivka: Petrykivka, Tsarychanka | 07:50 | 09:50 | every day | |
10:35 | 12:45 | Dnipro-Orlivka: Tsarychanka, Lyashkivka | 08:10 | 10:20 | every day |
Dnipro-Tsarychanka: Mahdalynivka | 08:15 | 10:40 | every day | ||
06:15 | 07:55 | Dnipro-Pryadivka: Petrykivka, Novopidkryazh | 08:38 | 10:18 | every day |
Dnipro-Pershotravenka: Petrykivka, Chaplynka | 09:00 | 10:40 | every day | ||
11:40 | 13:25 | Dnipro-Tsarychanka: Petrykivka, Kytaihorod | 09:05 | 10:20 | every day |
06:00 | 07:50 | Dnipro-Tsarychanka: Petrykivka | 09:25 | 11:10 | every day |
11:45 | 13:50 | Dnipro-Orlivka: Tsarychanka, Lyashkivka | 09:45 | 11:40 | every day |
12:08 | 14:10 | Dnipro-Lozuvatka: Tsarychanka, Zalelia | 10:05 | 12:00 | every day |
13:05 | 15:30 | Dnipro-Prydnipryanske: Petrykivka, Kytaihorod | 10:15 | 12:40 | every day |
13:20 | 15:45 | Dnipro-Nenadivka: Tsarychanka, Yurivka | 10:40 | 13:05 | every day |
08:20 | 10:20 | Dnipro-Mykhailivka: Tsarychanka, Babaykivka | 11:00 | 12:55 | every day |
13:30 | 15:00 | Dnipro-Tsarychanka: Petrykivka, Kytaihorod | 11:20 | 13:05 | Mo.-We.Fr.Sa. |
13:15 | 15:00 | Dnipro-Rudka: Petrykivka, Tsarychanka | 11:20 | 12:55 | Th., Su. |
Dnipro-Lozuvatka: Tsarychanka, Zalelia | 11:40 | 13:45 | every day | ||
Dnipro-Tsarychanka: Petrykivka, Lyskivka | 12:00 | 14:05 | every day | ||
14:20 | 16:25 | Dnipro-Orlivka: Tsarychanka, Lyashkivka | 12:20 | 14:15 | every day |
Dnipro-Pryadivka: Petrykivka, Novopidkryazh | 13:05 | 14:50 | every day | ||
Dnipro-Babaykivka: Petrykivka, Tsarychanka | 13:15 | 15:10 | every day | ||
16:15 | 18:10 | Dnipro-Tsarychanka: Petrykivka, Kytaihorod | 13:45 | 15:20 | every day |
07:00 | 09:35 | Dnipro-Nenadivka: Tsarychanka, Yurivka | 14:00 | 16:20 | every day |
10:35 | 12:45 | Dnipro-Orlivka: Petrykivka, Tsarychanka | 14:30 | 16:40 | Mo.-Fr. |
11:00 | 12:45 | Dnipro-Tsarychanka: Petrykivka, Kytaihorod | 14:30 | 16:15 | Sa.-Su. |
10:40 | 12:20 | Dnipro-Pryadivka: Petrykivka, Novopidkryazh | 14:50 | 16:30 | every day |
08:45 | Dnipro-Orlyk: Petrykivka, Tsarychanka | 15:20 | 18:05 | every day | |
05:00 | 07:45 | Dnipro-Mayachka: Tsarychanka, Kanavy | 16:00 | 18:45 | every day |
12:25 | 15:00 | Dnipro-Tsarychanka: Mahdalynivka | 16:15 | 18:40 | every day |
13:10 | 15:00 | Dnipro-Tsarychanka: Petrykivka | 16:30 | 18:25 | every day |
Dnipro-Lozuvatka: Tsarychanka, Zalelia | 16:50 | 18:45 | every day | ||
05:05 | 07:25 | Dnipro-Prydnipryanske: Petrykivka, Kytaihorod | 17:00 | 19:20 | Mo., Fr., Su. |
Dnipro-Orlivka: Tsarychanka, Lyashkivka | 17:20 | 19:15 | every day | ||
15:10 | 17:05 | Dnipro-Pershotravenka: Petrykivka, Khutirske | 17:30 | 19:25 | every day |
Dnipro-Tsarychanka: Petrykivka, Kytaihorod | 17:40 | 19:25 | every day | ||
15:45 | 17:35 | Dnipro-Tsarychanka: Petrykivka, Lyskivka | 18:05 | 19:30 | every day |
Dnipro-Pryadivka: Petrykivka, Novopidkryazh | 18:15 | 20:00 | every day | ||
15:55 | Dnipro-Mykhailivka: Tsarychanka, Babaykivka | 18:30 | 20:25 | every day | |
Dnipro-Tsarychanka: Petrykivka, Kytaihorod | 19:00 | 20:30 | every day | ||
Dnipro-Tsarychanka: Petrykivka, Kytaihorod | 20:00 | 21:55 | every day |
Mahdalynivka direction (to Buzivka, Pochyno-Sofiyivka, Chernechchyna)
Departure time from starting station (terminus) | Arrival time to Dnipro | Route | Departure time from Dnipro | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
09:16 | 11:47 | Dnipro-Buzivka: Mahdalynivka, Kotovka | 06:00 | 08:30 | Mo., Th.-Su. |
Dnipro-Mahdalynivka: Ocheretuvate | 07:00 | 08:35 | Mo.-Sa. | ||
Dnipro-Mahdalynivka: Shevchenkivka | 07:30 | 09:30 | every day | ||
Dnipro-Tsarychanka: Mahdalynivka | 08:15 | 10:40 | every day | ||
Dnipro-Chernechchyna: Mahdalynivka | 08:50 | 11:00 | every day | ||
Dnipro-Chernechchyna: Mahdalynivka | 09:40 | 11:50 | every day | ||
Dnipro-Lychkove: Mahdalynivka, Novopetrivka | 10:35 | 12:55 | every day | ||
05:00 | 07:00 | Dnipro-Olenivka: Pochyno-Sofiyivka, Zhdanivka | 11:15 | 13:00 | every day |
14:00 | 15:55 | Dnipro-Mahdalynivka: Ocheretuvate | 12:00 | 13:55 | every day |
Dnipro-Buzivka: Mahdalynivka, Kotovka | 12:45 | 15:20 | every day | ||
12:00 | 13:35 | Dnipro-Mahdalynivka: Ocheretuvate | 14:00 | 15:35 | every day |
Dnipro-Buzivka: Mahdalynivka, Kotovka | 14:30 | 16:45 | Mo., Th.-Su. | ||
Dnipro-Ocheretuvate: Pidhorodne, Spaske | 14:50 | 15:45 | every day | ||
Dnipro-Mahdalynivka: Ocheretuvate | 15:40 | 17:15 | Mo.-Fr., Su. | ||
Dnipro-Ryaske: Mahdalynivka, Kotovka | 15:55 | 19:05 | every day | ||
12:25 | 15:00 | Dnipro-Tsarychanka: Mahdalynivka | 16:15 | 18:40 | every day |
11:15 | 13:00 | Dnipro-Olenivka: Pochyno-Sofiyivka, Zhdanivka | 16:20 | 18:00 | every day |
Dnipro-Chernechchyna: Mahdalynivka, Kotovka | 16:45 | 19:30 | every day | ||
Dnipro-Lychkove: Mahdalynivka, Pryorilske | 17:20 | 19:40 | every day | ||
Dnipro-Ocheretuvate: Pidhorodne, Spaske | 17:35 | 18:25 | every day | ||
Dnipro-Mahdalynivka: Ocheretuvate | 17:45 | 19:05 | every day | ||
Dnipro-Mahdalynivka: Ocheretuvate | 18:15 | 20:10 | every day | ||
Dnipro-Mahdalynivka: Ocheretuvate | 19:00 | 20:20 | every day |
Novomoskovsk direction (to Novomoskovsk, Pereshchepyne)
Departure time from starting station (terminus) | Arrival time to Dnipro | Route | Departure time from Dnipro | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
DNIPRO-NOVOMOSKOVSK DNIPROPETROVSK-NOVOMOSKOVSK |
|||||
08:00 | 09:00 | Dnipro-Novomoskovsk | 06:50 | 07:50 | every day |
08:40 | 09:40 | Dnipro-Novomoskovsk | 07:30 | 08:30 | every day |
06:40 | 07:40 | Dnipro-Novomoskovsk | 07:45 | 08:45 | every day |
09:20 | 10:20 | Dnipro-Novomoskovsk | 08:00 | 09:00 | every day |
07:00 | 08:00 | Dnipro-Novomoskovsk | 08:15 | 09:15 | every day |
07:15 | 08:15 | Dnipro-Novomoskovsk | 08:30 | 09:30 | every day |
07:25 | 08:25 | Dnipro-Novomoskovsk | 08:45 | 09:45 | every day |
07:45 | 08:45 | Dnipro-Novomoskovsk | 09:05 | 10:05 | every day |
08:20 | 09:20 | Dnipro-Novomoskovsk | 09:25 | 10:25 | every day |
11:00 | 12:00 | Dnipro-Novomoskovsk | 09:40 | 10:40 | every day |
11:20 | 12:20 | Dnipro-Novomoskovsk | 10:00 | 11:00 | every day |
09:00 | 10:00 | Dnipro-Novomoskovsk | 10:20 | 11:20 | every day |
09:30 | 10:30 | Dnipro-Novomoskovsk | 10:40 | 11:40 | every day |
09:40 | 10:40 | Dnipro-Novomoskovsk | 10:50 | 11:50 | every day |
10:00 | 11:00 | Dnipro-Novomoskovsk | 11:20 | 12:20 | every day |
10:20 | 11:20 | Dnipro-Novomoskovsk | 11:40 | 12:40 | every day |
10:35 | 11:35 | Dnipro-Novomoskovsk | 11:50 | 12:50 | every day |
13:40 | 14:40 | Dnipro-Novomoskovsk | 12:20 | 13:30 | every day |
14:00 | 15:00 | Dnipro-Novomoskovsk | 12:40 | 13:40 | every day |
11:40 | 12:40 | Dnipro-Novomoskovsk | 12:50 | 13:50 | every day |
12:00 | 13:00 | Dnipro-Novomoskovsk | 13:15 | 14:15 | every day |
12:20 | 13:20 | Dnipro-Novomoskovsk | 13:40 | 14:40 | every day |
12:40 | 13:40 | Dnipro-Novomoskovsk | 13:50 | 14:50 | every day |
13:00 | 14:00 | Dnipro-Novomoskovsk | 14:20 | 15:20 | every day |
13:10 | 14:10 | Dnipro-Novomoskovsk | 14:35 | 15:35 | every day |
13:20 | 14:20 | Dnipro-Novomoskovsk | 15:00 | 16:00 | every day |
16:40 | 17:40 | Dnipro-Novomoskovsk | 15:20 | 16:20 | every day |
14:20 | 15:20 | Dnipro-Novomoskovsk | 15:40 | 16:40 | every day |
14:40 | 15:40 | Dnipro-Novomoskovsk | 15:55 | 16:55 | every day |
14:55 | 15:55 | Dnipro-Novomoskovsk | 16:10 | 17:10 | every day |
15:20 | 16:20 | Dnipro-Novomoskovsk | 16:30 | 17:30 | every day |
15:40 | 16:40 | Dnipro-Novomoskovsk | 17:00 | 18:00 | every day |
16:00 | 17:00 | Dnipro-Novomoskovsk | 17:20 | 18:20 | every day |
16:20 | 17:20 | Dnipro-Novomoskovsk | 17:45 | 18:45 | every day |
16:50 | 17:50 | Dnipro-Novomoskovsk | 18:00 | 19:00 | every day |
17:00 | 18:00 | Dnipro-Novomoskovsk | 18:15 | 19:15 | every day |
Dnipro-Novomoskovsk | 18:30 | 19:30 | every day | ||
17:40 | 18:40 | Dnipro-Novomoskovsk | 19:00 | 20:00 | every day |
18:10 | 19:10 | Dnipro-Novomoskovsk | 19:30 | 20:30 | every day |
Dnipro-Novomoskovsk | 20:30 | 21:30 | every day | ||
DNIPRO-SOLONY LYMAN DNIPRO-NOVOTROITSKE DNIPRO-ZNAMENIVKA |
|||||
09:50 | 11:30 | Dnipro-Novotroitske: Znamenivka | 07:55 | 09:45 | every day |
Dnipro-Novotroitske: Znamenivka | 08:35 | 10:20 | every day | ||
10:50 | 12:40 | Dnipro-Novotroitske: Znamenivka | 08:55 | 10:45 | every day |
11:40 | 13:20 | Dnipro-Novotroitske: Znamenivka | 09:45 | 11:40 | every day |
12:40 | 14:20 | Dnipro-Novotroitske: Znamenivka | 10:57 | 12:40 | every day |
13:45 | 15:30 | Dnipro-Novotroitske: Znamenivka | 11:55 | 13:45 | every day |
Dnipro-Novotroitske: Znamenivka | 12:30 | 14:11 | every day | ||
14:50 | 16:35 | Dnipro-Novotroitske: Znamenivka | 13:05 | 14:50 | every day |
15:40 | 17:20 | Dnipro-Novotroitske: Znamenivka | 13:57 | 15:40 | every day |
16:25 | 18:10 | Dnipro-Novotroitske: Znamenivka | 14:40 | 16:25 | every day |
Dnipro-Novotroitske: Znamenivka | 15:30 | 17:12 | every day | ||
Dnipro-Novotroitske: Znamenivka | 16:15 | 17:56 | every day | ||
Dnipro-Novotroitske: Znamenivka | 16:43 | 18:25 | every day | ||
Dnipro-Novotroitske: Znamenivka | 17:30 | 19:15 | every day | ||
Dnipro-Novotroitske: Znamenivka | 18:25 | 20:10 | every day | ||
DNIPRO-ORLIVSCHYNA DNIPROPETROVSK-ORLIVSCHYNA |
|||||
13:00 | Dnipro-Orlivschyna: Novomoskovsk | 10:10 | 11:25 | every day | |
Dnipro-Orlivschyna: Novomoskovsk | 13:25 | 14:25 | every day | ||
Dnipro-Orlivschyna: Novomoskovsk | 16:35 | 17:45 | every day | ||
DNIPRO-HASCHEVE |
|||||
Dnipro-Hascheve: Novomoskovsk | 11:10 | 12:35 | every day | ||
Dnipro-Hascheve: Novomoskovsk | 14:30 | 16:05 | every day | ||
DNIPRO-GUBINIHA DNIPRO-VILNE |
|||||
Dnipro-Gubiniha: Novomoskovsk, Vilne | 08:25 | 10:10 | every day | ||
Dnipro-Gubiniha: Novomoskovsk, Vilne | 12:35 | 14:15 | every day | ||
DNIPRO-MYROLYUBIVKA DNIPRO-GOLUBIVKA |
|||||
Dnipro-Myrolyubivka: Golubivka | 09:15 | 10:55 | every day | ||
Dnipro-Myrolyubivka: Golubivka | 14:15 | 15:55 | every day | ||
DNIPRO-PERESHCHEPYNE DNIPRO-PRYORILSKE DNIPRO-KOTOVKA |
|||||
06:00 | 07:35 | Dnipro-Pereshchepyne: Novomoskovsk | 08:05 | 09:40 | every day |
06:50 | 08:25 | Dnipro-Pereshchepyne: Novomoskovsk | 09:50 | 11:25 | every day |
10:45 | 12:20 | Dnipro-Pereshchepyne: Novomoskovsk | 13:00 | 14:35 | every day |
Dnipro-Kotovka: Pereshchepyne, Lychkove | 14:00 | 16:40 | every day | ||
13:00 | 14:35 | Dnipro-Pereshchepyne: Novomoskovsk | 15:10 | 16:45 | every day |
Dnipro-Pryorilske: Pereshchepyne, Lychkove | 16:50 | 19:05 | Mo.-Fr. | ||
15:45 | 17:20 | Dnipro-Pereshchepyne: Novomoskovsk | 18:50 | 20:25 | every day |
17:05 | 18:40 | Dnipro-Pereshchepyne: Novomoskovsk | 20:00 | 21:35 | every day |
Kharkiv direction (to Kharkiv, Krasnohrad, Zachepylivka)
Departure time from starting station (terminus) | Arrival time to Dnipro | Route | Departure time from Dnipro | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
DNIPRO-KHARKIV DNIPRO-KRASNOHRAD |
|||||
Dnipro-Kharkiv: Krasnohrad | 05:30 | 08:30 | every day | ||
12:45 | 17:08 | Dnipro-Kharkiv: Krasnohrad | 06:30 | 10:35 | every day |
13:30 | 18:05 | Dnipro-Kharkiv: Krasnohrad | 07:10 | 11:50 | every day |
14:50 | 19:00 | Dnipro-Kharkiv: Krasnohrad | 07:55 | 13:00 | every day |
16:30 | 07:55 | Chernivtsi-Kharkiv | 08:00 | 11:00 | every day |
05:40 | 07:55 | Kryvyi Rih-Kharkiv: Novomoskovsk www.vip-travel.org |
08:15 | 11:35 | every day |
08:30 Fr.Su. | 16:00 | Dnipro-Salerno: Kharkiv, Kyiv, Lviv bus-trans.com.ua |
09:00 | 13:00 | Tu., Th. |
16:15 | 09:10 | Lviv-Kharkiv: Novomoskovsk, Krasnohrad | 09:25 | 13:45 | every other day |
17:35 | 21:55 | Dnipro-Kharkiv: Krasnohrad avtoexpress.dp.ua |
10:15 | 14:15 | every day |
07:15 | 10:15 | Kryvyi Rih-Kharkiv: Krasnohrad | 10:45 | 15:45 | every day |
09:30 | 11:25 | Zaporizhia-Sumy: Kharkiv, Okhtyrka | 11:35 | 21:30 | every day |
08:20 | 11:40 | Kryvyi Rih-Shostka: Kharkiv, Okhtyrka, Sumy www.vip-travel.org |
12:00 | 22:00 | every day |
12:30 | 14:15 | Zaporizhia-Kharkiv: Novomoskovsk avtoexpress.dp.ua |
14:30 | 19:00 | every day |
08:50 | 14:55 | Sloviansk-Kharkiv: Novomoskovsk, Krasnohrad | 15:00 | 19:20 | every day |
09:00 | 15:00 | Mykolaiv-Sumy: Kharkiv, Okhtyrka www.vip-travel.org |
15:10 | 21:40 | every day |
