Timetable of bus station KHARKIV
Kharkiv-1 is a central bus station in Kharkiv. It is located in the city centre on Haharina Avenue. You can find the following transport services available near Kharkiv bus station: metro station Haharina Ave, public bus stops Metro station Haharina Avenue, Vernadskyi Street, Bus station, Molochna Street. There is also railway station Kharkiv-Levada nearby. Suburban trains depart to Balakliia, Chuhuiv, Izium, Liubotyn, Zmiiv, Zolochiv.
At the bus station Kharkiv-1 you can buy bus tickets either in advance or at the station, buy return tickets or book tickets.
Bus station Kharkiv-1 provides international and inter-city bus services as well as Kharkiv bus routes within the Kharkiv oblast. Buses that depart from Kharkiv bus station go to almost all district centres of the region, in particular Bohodukhiv, Borova, Chuhuiv, Izium, Kivsharivka, Krasnohrad, Lozova, Pervomaiskyi, Sakhnovshchyna, Valky, Zachepylivka. Passengers can also get to other major cities of Ukraine: Boryspil, Chernihiv, Chernivtsi, Dnipro, Khmelnytskyi, Kremenchuk, Kropyvnytskyi, Kryvyi Rih, Kyiv, Lviv, Mykolaiv, Odesa, Poltava, Sloviansk, Sumy, Uman, Zaporizhzhia, Zhytomyr.
The timetable of the bus routes is divided into directions. To view the desired route you need to click on the direction.
Attention! You CAN NOT buy or book ticket for a bus service on the site. The shared material is only informative. Some bus routes can be cancelled. Information about any routes should be checked up at the inquiry office and directly at the bus terminal, due to various reasons the timetable of individual routes may be changed and additional routes may be organized in case of increased passenger demand in a particular direction (in most cases, for holidays and (or) on Fridays and Sundays). The timetable of international route buses may differ from the given information (may vary depending on borderline delays and traffic jam). Check up information on international routes with the transport carriers (some of them do not serve the bus terminal) and inquiry office.
Kharkiv
Haharina Avenue 22
telephone (050)406-86-04
Business hours: the Terminal operates 24 hours a day, seven days a week
bus routes timetable should be checked up at inquiry office
Poltava direction (to Kyiv, Lviv, Odesa, Chernivtsi, Chernihiv)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
07:00 | 21:00 | Kharkiv-Odesa: Pyriatyn, Kyiv, Uman likebus.ua |
06:00 | 19:25 | every day |
07:00 Tu.Th.Sa.Su. | 07:30 | Kharkiv-Bonn: Kyiv, Rivne, Lviv klr.com.ua |
06:15 | 04:10 | Mo.We.Th.Sa. |
08:00 | 20:15 | Kharkiv-Odesa: Oleksandriia, Kropyvnytskyi, Mykolaiv | 06:30 | 19:00 | every day |
06:30 | 20:30 | Kharkiv-Odesa: Kremenchuk, Cherkasy, Mykolaiv | 06:30 | 20:50 | every day |
07:00 | 20:30 | Kharkiv-Khmelnytskyi: Cherkasy, Uman, Vinnytsya | 06:30 | 21:00 | every day |
07:50 | 18:55 | Kharkiv-Chernihiv: Poltava, Romny, Pryluky | 06:30 | 17:20 | every day |
12:30 Tu.Th.Sa. | 18:20 | Kharkiv-Wroclaw: Kyiv, Rivne, Lviv | 06:30 | 11:30 | Tu., Th., Sa. |
22:30 | 06:15 | Kharkiv-Kyiv: Poltava autolux.ua |
07:00 | 13:05 | every day |
06:10 | 20:00 | Kharkiv-Koszalin: Kyiv, Rivne, Lutsk caznatrans.com.ua |
07:00 | 20:00 | every day |
13:30 | 14:10 | Kharkiv-Lodz: Kyiv, Lutsk, Kovel | 07:00 | 07:10 | every day |
00:40 | Kharkiv-Swinoujscie: Kyiv, Lutsk, Lviv ternvoyage.com |
07:20 | every other day | ||
09:00 | 17:30 | Kharkiv-Pardubice: Kyiv, Rivne, Lviv | 07:30 | 16:00 | every day |
07:30 | 17:00 | Kharkiv-Szczecin: Kyiv, Lutsk, Kovel | 07:30 | 14:00 | every day |
Kharkiv-Kyiv: Poltava, Khorol, Pyriatyn | 07:35 | 15:00 | every day | ||
Kharkiv-Cherkasy: Kremenchuk, Chyhyryn | 08:30 | 16:00 | every day | ||
Kharkiv-Kyiv: Poltava, Khorol, Pyriatyn | 09:35 | 17:00 | every day | ||
07:45 | 09:45 | Izium-Kyiv: Poltava, Lubny, Pyriatyn | 09:50 | 16:00 | We., Su. |
Kharkiv-Zielona Gora: Kyiv, Lutsk z-time.ua |
10:30 | every day | |||
13:00 | 11:00 | Kharkiv-Uzhhorod: Kremenchuk, Uman, Lviv | 10:30 | 09:00 | every day |
11:00 | 06:30 | Kharkiv-Chernivtsi: Kyiv, Vinnytsya bustrek.net |
11:30 | 06:00 | every day |
Kharkiv-Uzhhorod: Kremenchuk, Kropyvnytskyi, Ternopil | 11:30 | 09:00 | every day | ||
08:10 | 11:50 | Kupiansk-Chernivtsi: Kyiv, Vinnytsya, Khmelnytskyi | 12:00 | 06:00 | every day |
Kharkiv-Kyiv: Poltava, Khorol, Pyriatyn | 12:35 | 20:00 | every day | ||
08:30 | 10:30 | Kharkiv-Poltava: Krasnohrad, Karlivka | 12:40 | 15:55 | every day |
08:00 Su. | 06:00 | Kharkiv-Bukovel: Lviv, Iv.-Frankivsk | 13:30 | 11:30 | Fr. |
22:30 | 13:30 | Kharkiv-Odesa: Kremenchuk, Hradyzk, Cherkasy | 14:00 | 05:20 | every day |
07:00 | 13:55 | Pokrovsk-Warsaw: Kyiv, Lutsk, Kovel | 14:00 | 11:10 | Mo., We., Fr. |
Kharkiv-Kyiv: Poltava, Khorol, Pyriatyn | 14:35 | 22:00 | every day | ||
14:10 We.Su. | 08:30 | Kharkiv-Lviv: Kyiv, Rivne, Lutsk | 15:00 | 11:00 | Tu., Fr. |
11:10 | 15:00 | Kharkiv-Kremenchuk: Poltava | 15:30 | 19:30 | every day |
10:50 | 15:20 | Kupiansk-Uzhhorod: Kyiv, Lviv, Mukachevo | 15:30 | 11:00 | every day |
Kharkiv-Odesa: Kremenchuk, Kropyvnytskyi, Mykolaiv | 17:50 | 05:30 | every day | ||
21:55 | Kharkiv-Swinoujscie: Kyiv, Ternopil, Lviv | 21:00 | Tu.-Fr. | ||
14:30 | 21:15 | Kharkiv-Kyiv: Poltava autolux.ua |
22:00 | 05:40 | every day |
Kharkiv-Antalya: Kyiv | 22:00 | 08:00 | Sa. | ||
21:50 | 09:30 | Kharkiv-Gdynia: Kyiv, Lutsk, Kovel | 22:05 | 08:00 | every other day |
Krasnohrad direction (to Krasnohrad, Zachepylivka, Sakhnovshchyna)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
05:45 | 07:45 | Kharkiv-Krasnohrad: Khrestyshche | 08:10 | 10:20 | Mo.-Sa. |
15:15 | 18:27 | Kharkiv-Sakhnovshchyna: Krasnohrad | 08:28 | 11:43 | Mo.We.Fr.-Su. |
06:15 | 09:30 | Kharkiv-Zachepylivka: Krasnohrad | 09:50 | 12:30 | every day |
08:30 | 10:30 | Kharkiv-Poltava: Krasnohrad, Karlivka | 12:40 | 15:55 | every day |
11:45 | 13:55 | Kharkiv-Krasnohrad: Khrestyshche | 14:20 | 16:30 | every day |
12:40 | 16:00 | Kharkiv-Zachepylivka: Krasnohrad | 16:35 | 19:00 | every day |
14:30 | 16:40 | Kharkiv-Krasnohrad: Khrestyshche | 16:45 | 18:55 | Fr. |
16:25 | 18:20 | Kharkiv-Krasnohrad: Khrestyshche | 18:30 | 20:40 | Su. |
Dnipro direction (to Dnipro, Kryvyi Rih, Lviv, Zaporizhia)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
13:00 | 18:00 | Kharkiv-Zaporizhia: Dnipro | 06:00 | 11:00 | every day |
10:30 | 13:20 | Kharkiv-Dnipro | 06:30 | 09:50 | every day |
10:00 | 12:50 | Kharkiv-Dnipro | 07:00 | 09:55 | every day |
08:50 | 19:20 | Kharkiv-Sloviansk: Dnipro, Pokrovsk | 07:45 | 18:20 | every day |
12:30 | 19:00 | Kharkiv-Zaporizhia: Novomoskovsk, Dnipro avtoexpress.dp.ua |
09:00 | 15:30 | every day |
09:20 | 20:10 | Kharkiv-Mykolaiv: Dnipro, Kr.Rih | 09:30 | 19:45 | every day |
16:30 | 11:00 | Kharkiv-Chernivtsi: Kr.Rih, Khmelnytskyi | 10:00 | 05:30 | every day |
06:00 | 09:40 | Sumy-Zaporizhia: Novomoskovsk, Dnipro | 10:10 | 14:50 | every day |
06:00 | 09:40 | Sumy-Kryvyi Rih: Novomoskovsk, Dnipro | 10:10 | 15:30 | every day |
06:30 | 09:20 | Kharkiv-Dnipro | 10:30 | 13:50 | every day |
07:15 | 15:45 | Kharkiv-Kryvyi Rih: Krasnohrad, Dnipro | 11:30 | 19:30 | every day |
16:00 | 12:00 | Kharkiv-Lviv: Kr.Rih, Ternopil | 12:00 | 08:25 | every day |
09:15 | 12:25 | Sumy-Mykolaiv: Dnipro, Kryvyi Rih | 12:30 | 20:40 | every day |
06:30 | 10:35 | Kharkiv-Dnipro: Krasnohrad | 12:45 | 17:08 | every day |
04:50 | 12:45 | Shostka-Odesa: Dnipro, Kr.Rih, Mykolaiv | 12:50 | 23:00 | every day |
07:00 | 11:45 | Kharkiv-Zaporizhia | 13:00 | 18:45 | every day |
09:25 | 13:05 | Izium-Utena: Kr.Rih, Chernivtsi, Lviv | 13:10 | 11:35 | every day |
07:00 | 11:50 | Kharkiv-Dnipro: Krasnohrad | 13:30 | 18:05 | every day |
07:55 | 12:20 | Kharkiv-Dnipro: Krasnohrad, Novomoskovsk | 14:50 | 19:00 | every day |
15:15 | 13:45 | Kharkiv-Lviv: Dnipro, Uman, Vinnytsya | 16:00 | 14:10 | every other day |
Kharkiv-Zaporizhia: Novomoskovsk, Dnipro | 16:10 | 22:00 | every day | ||
10:30 | 17:10 | Shostka-Zaporizhia: Novomoskovsk, Dnipro | 17:15 | 22:00 | every day |
10:15 | 14:15 | Kharkiv-Dnipro: Krasnohrad, Novomoskovsk | 17:35 | 21:55 | every day |
14:30 | 17:20 | Kharkiv-Dnipro | 18:10 | 21:20 | every day |
07:00 | 20:30 | Kharkiv-Odesa: Dnipro, Kr. Rih, Mykolaiv likebus.ua |
19:00 | 09:00 | every day |
Lozova direction (to Pervomaiskyi, Lozova, Pavlohrad)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
12:20 | 15:40 | Kharkiv-Pavlohrad: Pervomaiskyi, Lozova | 07:05 | 11:25 | every day |
Izium direction (to Borova, Sloviansk, Kostiantynivka)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
14:45 | 20:45 | Kharkiv-Pokrovsk: Kramatorsk, Dobropillia | 06:00 | 11:40 | every day |
11:20 | 15:10 | Kharkiv-Kramatorsk: Izium, Sloviansk | 06:30 | 10:00 | every day |
11:45 | 16:25 | Kharkiv-Kostiantynivka: Izium, Sloviansk | 07:00 | 11:15 | every day |
12:45 | 17:00 | Kharkiv-Kostiantynivka: Izium, Sloviansk | 07:50 | 12:15 | every day |
14:00 | 19:30 | Kharkiv-Kostiantynivka: Izium, Sloviansk | 08:30 | 13:40 | every day |
16:00 | 20:00 | Kharkiv-Kramatorsk: Chuhuiv, Izium, Sloviansk | 10:30 | 14:45 | every day |
07:00 | 09:50 | Kharkiv-Borova: Chuhuiv, Izium, Gorokhovatka | 11:15 | 14:05 | every day |
15:15 | 18:20 | Kharkiv-Lviv: Kramatorsk, Dnipro, Ternopil | 11:20 | 14:10 | every other day |
04:30 | 10:35 | Kharkiv-Kurakhove: Kramatorsk, Dobropillia, Selydove | 11:30 | 16:20 | every day |
06:30 | 12:05 | Kharkiv-Kostiantynivka: Izium, Sloviansk | 13:10 | 18:20 | every day |
12:00 | 13:45 | Warsaw-Pokrovsk/Warszawa-Pokrowsk | 13:50 | 20:10 | Mo., Th., Sa. |
05:30 | 11:20 | Kharkiv-Kurakhove: Kramatorsk, Dobropillia, Selydove | 14:45 | 19:50 | every day |
09:30 | 16:00 | Kyiv-Kramatorsk: Chuhuiv, Izium, Sloviansk | 16:10 | 19:50 | Tu., Fr. |
12:40 | 16:25 | Kharkiv-Kramatorsk: Chuhuiv, Izium, Sloviansk | 17:00 | 20:30 | every day |
Borova direction (to Kivsharivka, Borova)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
14:20 | 17:20 | Kharkiv-Borova: Chuhuiv, Chistovodivka, Gorokhovatka | 09:20 | 13:20 | every day |
07:00 | 09:50 | Kharkiv-Borova: Chuhuiv, Izium, Gorokhovatka | 11:15 | 14:05 | every day |
05:30 | 09:10 | Kharkiv-Kivsharivka: Chuhuiv, Chistovodivka, Borova | 12:45 | 17:00 | every day |
07:20 | 11:20 | Kharkiv-Kivsharivka: Chuhuiv, Chistovodivka, Borova | 16:00 | 20:00 | every day |
Sumy direction (to Okhtyrka, Sumy, Shostka, Lebedyn)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
13:00 | 17:00 | Kharkiv-Lebedyn: Bohodukhiv, Okhtyrka | 07:00 | 10:50 | every day |
10:00 | 19:00 | Kharkiv-Shostka: Sumy, Hlukhiv | 09:00 | 18:05 | every day |
05:45 | 09:55 | Zaporizhia-Sumy: Bohodukhiv, Okhtyrka, Boromlia | 10:00 | 13:00 | every day |
05:40 | 11:30 | Kryvyi Rih-Shostka: Okhtyrka, Sumy, Hlukhiv | 11:35 | 18:50 | every day |
07:50 | 13:25 | Zaporizhia-Sumy: Bohodukhiv, Okhtyrka | 13:30 | 17:00 | every day |
09:00 | 15:10 | Zaporizhia-Shostka: Okhtyrka, Sumy, Hlukhiv | 15:15 | 21:00 | every day |
11:30 | 15:40 | Kharkiv-Sumy: Bohodukhiv, Okhtyrka, Trostianets | 17:10 | 21:10 | every day |
12:30 | 18:05 | Kryvyi Rih-Sumy: Okhtyrka | 18:10 | 21:30 | every day |
Austria direction (to Vienna)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
09:25 | 13:00 | Izium-Stockholm/Isjum-Stockholm | 13:10 | 17:30 | every day |
Kharkiv-Vienna/Charkiw-Wien | 15:00 | 10:25 | Tu., Fr. |
Baltic direction (to Vilnius, Riga, Tallinn)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
11:00 | 22:15 | Kharkiv-Vilnius/Charkovas-Vilnius likebus.ua |
06:00 | 16:20 | every day |
09:25 | 13:00 | Izium-Tallinn/Izjum-Tallinn | 13:10 | 21:10 | every day |
10:00 Tu.Sa. | 07:00 | Kharkiv-Tallinn/Harkiv-Tallinn | 15:00 | 14:30 | Tu., Fr. |
Belgium direction (to Antwerp, City of Brussels)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
14:00 Mo. | 16:35 | Kharkiv-Antwerp/Charkov-Antwerpen east-express.cz |
09:30 | 12:50 | Th. |
Bulgaria direction (to Sofia, Plovdiv, Varna, Burgas)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
17:00 Th.Su. | 16:10 | Kharkiv-Alanya/Харков-Алания | 06:00 | 04:00 | Tu., Fr. |
06:30 We. | 16:10 | Kharkiv-Tbilisi/Харков-Тбилиси | 06:00 | 19:00 | Su. |
Kharkiv-Sofia/Харков-София likebus.ua |
19:00 | 06:30 | every day |
Czechia direction (to Prague, Brno, Ostrava, Plzeň)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
13:00 | 22:15 | Kharkiv-Prague/Charkiv-Praha likebus.ua |
06:00 | 14:00 | every day |
17:00 Tu.Th.Sa.Su. | 07:30 | Kharkiv-Pilsen/Charkiv-Plzeň klr.com.ua |
06:15 | 17:35 | Mo.We.Th.Sa. |
09:00 | 17:30 | Kharkiv-Pardubice/Charkiv-Pardubice | 07:30 | 16:00 | every day |
07:00 Tu.We.Th.Sa. | 16:35 | Kharkiv-Pilsen/Charkiv-Plzeň east-express.cz |
09:30 | 17:30 | Mo., Sa. |
14:00 Mo. | 16:35 | Kharkiv-Antwerp/Charkiv-Antverpy east-express.cz |
09:30 | 12:50 | Th. |
16:00 Mo. | 16:35 | Kharkiv-Milan/Charkiv-Milán east-express.cz |
09:30 | 06:20 | Fr. |
09:25 | 13:00 | Izium-Ceske Budejovice/Izjum-České Budějovice | 13:10 | 07:45 | every day |
Kharkiv-Karlovy Vary/Charkiv-Karlovy Vary | 15:00 | 11:00 | Tu., Fr. |
France direction (to Paris, Marseille, Toulouse, Nice)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
09:25 | 13:00 | Izium-Stockholm/Izioum-Stockholm | 13:10 | 17:30 | every day |
Kharkiv-Montpellier/Kharkiv-Montpellier | 15:00 | 07:10 | Tu. |
Georgia direction (to Tbilisi, Batumi)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
06:30 We. | 16:10 | Kharkiv-Tbilisi/ხარკივი-თბილისი | 06:00 | 19:00 | Su. |
Germany direction (to Berlin, Frankfurt am Main, Hamburg)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
07:00 Tu.Th.Sa.Su. | 07:30 | Kharkiv-Bonn/Charkiw-Bonn klr.com.ua |
06:15 | 04:10 | Mo.We.Th.Sa. |
14:00 Mo. | 16:35 | Kharkiv-Antwerp/Charkiw-Antwerpen east-express.cz |
09:30 | 12:50 | Th. |
16:00 Mo. | 16:35 | Kharkiv-Milan/Charkiw-Mailand east-express.cz |
09:30 | 06:20 | Fr. |
09:25 | 13:00 | Izium-Hanover/Isjum-Hannover | 13:10 | 01:50 | every day |
Kharkiv-Frankfurt/Charkiw-Frankfurt am Main | 15:00 | 17:15 | Tu., Fr. | ||
02:30 Tu.Fr.Sa. | 03:00 | Kharkiv-Koblenz/Charkiw-Koblenz odri-ua.com |
21:30 | 23:30 | Tu., Fr. |
Great Britain direction (to London)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
09:25 | 13:00 | Izium-Stockholm | 13:10 | 17:30 | every day |
Greece direction (to Athens, Thessaloniki, Larissa, Katerini)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
Kharkiv-Athens/Χάρκοβο-Αθήνα likebus.ua |
19:00 | 16:30 | Sa. |
Hungary direction (to Budapest)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
09:25 | 13:00 | Izium-Stockholm/Izjum-Stockholm | 13:10 | 17:30 | every day |
Kharkiv-Vienna/Harkiv-Bécs | 15:00 | 10:25 | Tu., Fr. |
Italy direction (to Milan, Naples, Rome, Bologna)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
16:00 Mo. | 16:35 | Kharkiv-Milan/Charkiv-Milano east-express.cz |
09:30 | 06:20 | Fr. |
Kharkiv-Milan/Charkiv-Milano | 15:00 | 17:00 | Tu. |
Moldova direction (to Kishinev, Balti, Edinets)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
21:00 | 20:35 | Kharkiv-Jassy/Harkov-Iaşi likebus.ua |
06:00 | 06:25 | every day |
Kharkiv-Kishinev/Harkov-Chișinău | 06:30 | 00:00 | every day | ||
17:20 | 13:30 | Kharkiv-Kishinev/Harkov-Chișinău | 06:30 | 03:00 | every day |
09:25 | 13:00 | Izium-Kishinev/Izjum-Chișinău | 13:10 | 17:00 | every day |
Kharkiv-Kishinev/Harkov-Chișinău | 14:00 | 11:45 | every day | ||
Kharkiv-Kishinev/Harkov-Chișinău | 17:50 | 12:00 | every day | ||
Kharkiv-Jassy/Harkov-Iaşi likebus.ua |
19:00 | 16:15 | We., Su. |
Poland direction (to Warsaw, Cracow, Lodz, Wroclaw)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
13:00 | 22:15 | Kharkiv-Prague/Charków-Praga likebus.ua |
06:00 | 14:00 | every day |
17:00 Tu.Th.Su. | 08:50 | Kharkiv-Pilsen/Charków-Pilzno klr.com.ua |
06:15 | 17:35 | Mo.We.Th.Sa. |
12:30 Tu.Th.Sa. | 18:20 | Kharkiv-Wroclaw/Charków-Wrocław | 06:30 | 11:30 | Tu., Th., Sa. |
13:30 | 14:10 | Kharkiv-Lodz/Charków-Łódź | 07:00 | 07:10 | every day |
06:10 | 20:00 | Kharkiv-Koszalin/Charków-Koszalin caznatrans.com.ua |
07:00 | 20:00 | every day |
00:40 | Kharkiv-Swinoujscie/Charków-Świnoujście ternvoyage.com |
07:20 | every other day | ||
07:30 | 17:00 | Kharkiv-Szczecin/Charków-Szczecin | 07:30 | 14:00 | every day |
07:00 Tu.We.Th.Sa. | 16:35 | Kharkiv-Pilsen/Charków-Pilzno east-express.cz |
09:30 | 17:30 | Mo., Sa. |
14:00 Mo. | 16:35 | Kharkiv-Antwerp/Charków-Antwerpia east-express.cz |
09:30 | 12:50 | Th. |
16:00 Mo. | 16:35 | Kharkiv-Milan/Charków-Mediolan east-express.cz |
09:30 | 06:20 | Fr. |
06:00 | 20:20 | Kharkiv-Szczecin/Charków-Szczecin z-time.ua |
10:30 | 21:05 | every day |
11:30 | 15:30 | Kharkiv-Lodz/Charków-Łódź zesentrans.com.ua |
12:00 | 18:50 | every day |
09:25 | 13:00 | Izium-Utena/Izium-Uciana | 13:10 | 21:10 | every day |
07:00 | 13:55 | Pokrovsk-Warsaw/Pokrowsk-Warszawa | 14:00 | 11:10 | Mo., We., Fr. |
21:55 | Kharkiv-Swinoujscie/Charków-Świnoujście | 21:00 | Tu.-Fr. | ||
21:50 | 09:30 | Kharkiv-Gdynia/Charków-Gdynia | 22:05 | 08:00 | every other day |
Portugal direction (to Lisbon, Porto, Braga, Coimbra)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
Kharkiv-Faro/Carcóvia-Faro | 15:00 | 16:00 | Tu. |
Romania direction (to Bucharest, Jassy, Constanca, Galati)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
16:00 | 20:30 | Kharkiv-Bucharest/Harkov-București likebus.ua |
06:00 | 07:30 | every day |
17:00 Th.Su. | 16:10 | Kharkiv-Alanya/Harkov-Alanya | 06:00 | 04:00 | Tu., Fr. |
06:30 We. | 16:10 | Kharkiv-Tbilisi/Harkov-Tbiliszi | 06:00 | 19:00 | Su. |
Kharkiv-Suceava/Harkov-Suceava bustrek.net |
11:30 | 10:00 | every day | ||
09:25 | 13:00 | Izium-Kishinev/Izjum-Chișinău | 13:10 | 17:00 | every day |
07:00 | 20:30 | Kharkiv-Istanbul/Harkov-Isztambul likebus.ua |
19:00 | 06:55 | every day |
Kharkiv-Antalya/Harkov-Antalya | 22:00 | 08:00 | Sa. |
Slovakia direction (to Bratislava, Koshice, Preshov, Zhilina)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
09:25 | 13:00 | Izium-Stockholm/Izium-Štokholm | 13:10 | 17:30 | every day |
Kharkiv-Vienna/Charkov-Viedeň | 15:00 | 10:25 | Tu., Fr. |
Slovenia direction (to Ljubljana)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
Kharkiv-Ljubljana/Harkov-Ljubljana | 15:00 | 08:00 | Tu., Fr. |
Spain direction (to Madrid, Barcelona, Valencia, Seville)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
Kharkiv-Seville/Járkov-Sevilla | 15:00 | 22:25 | Tu. |
Sweden direction (to Stockholm)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
09:25 | 13:00 | Izium-Stockholm | 13:10 | 17:30 | every day |
Switzerland direction (to Zürich, Geneva, Basel, Bern)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
06:30 We.Sa. | 07:00 | Kharkiv-Geneva/Kharkiv-Genève | 15:00 | 23:45 | Tu., Fr. |
Turkey direction (to Istanbul, Alanya, Antalya, Izmir)
Departure time from starting station (terminus) | Arrival time to Kharkiv | Route | Departure time from Kharkiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
17:00 Th.Su. | 16:10 | Kharkiv-Alanya/Harkiv-Alanya | 06:00 | 04:00 | Tu., Fr. |
06:30 We. | 16:10 | Kharkiv-Tbilisi/Harkiv-Tiflis | 06:00 | 19:00 | Su. |
07:00 | 20:30 | Kharkiv-Istanbul/Harkiv-İstanbul likebus.ua |
19:00 | 06:55 | every day |
Kharkiv-Antalya/Harkiv-Antalya | 22:00 | 08:00 | Sa. |