KYIV central bus station timetable
Central bus station «Kyiv» is the main bus station of the capital of Ukraine. The central bus station is located on the intersection of Nauky Avenue and Demiivska Square near Demiivska Metro Station. There are numerous public transport stops: Bus Station, Valeriy Lobanovskyi Avenue, Demiivska Square, Demiivskyi market, Nauky Avenue. Railway station Kyiv-Demiivskyi is located not far from the bus station (1.5 km). Daily bus station provides international and inter-city bus services as well as bus routes within the Kyiv oblast.
Buses that depart from the central bus station «Kyiv» go to almost all major cities of Ukraine as well as to many European countries. Every day buses run to almost all regional centres of the country: Kharkiv, Odesa, Dnipro, Zaporizhia, Lviv, Mykolaiv, Vinnytsia, Poltava, Chernihiv, Zhytomyr, Sumy, Rivne, Khmelnytskyi, Cherkasy, Ternopil, Chernivtsi, Іvano-Frankivsk, Lutsk, Uzhhorod.
Passengers can get to Bulgaria, Czechia, France, Georgia, Germany, Greece, Hungary, Lithuania, Moldova, Poland, Romania, Slovakia and Turkey due to the regular bus service with European countries.
The timetable of the bus routes is divided into directions. To view the desired route you need to click on the direction.
Attention! You CAN NOT buy or book ticket for a bus service on the site. The shared material is only informative. Some bus routes can be cancelled. Information about any routes should be checked up at the inquiry office and directly at the bus terminal, due to various reasons the timetable of individual routes may be changed and additional routes may be organized in case of increased passenger demand in a particular direction (in most cases, for holidays and (or) on Fridays and Sundays). The timetable of international route buses may differ from the given information (may vary depending on borderline delays and traffic jam). Check up information on international routes with the transport carriers (some of them do not serve the bus terminal) and inquiry office.
Kyiv city
Nauky Avenue 1/2
telephone +38(044)500-40-34
bus routes timetable should be checked up at inquiry office
Chernihiv direction (to Chernihiv, Novhorod-Siverskyi)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
19:30 | 05:30 | Kherson-Chernihiv | 06:00 | 09:00 | every day |
13:35 | 20:25 | Kyiv-Novhorod-Siverskyi: Chernihiv, Mena | 07:10 | 14:30 | every day |
07:45 | 16:00 | Izium-Chernihiv | 16:05 | 18:30 | We., Su. |
Sumy direction (to Lokhvytsia, Romny, Nedryhailiv, Sumy)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
05:00 | 11:00 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
05:15 | 11:00 | every day |
11:30 | 05:35 | Warsaw-Sumy/Warszawa-Sumy elit-express.com |
05:40 | 11:00 | Tu., Th., Su. |
16:40 | 05:50 | Kishinev-Sumy/Chișinău-Sumî www.new-ukraine.com |
05:50 | 11:20 | every day |
06:00 | 12:00 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
06:15 | 12:00 | every day |
07:00 | 13:00 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
07:15 | 13:00 | every day |
09:00 | 07:45 | Wroclaw-Sumy/Wrocław-Sumy panbus.net |
07:50 | 13:50 | Mo. |
08:00 | 14:00 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
08:15 | 14:00 | every day |
08:00 | 08:50 | Prague-Sumy/Praha-Sumy panbus.net |
09:00 | 15:00 | Mo., Fr. |
09:00 | 15:00 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
09:15 | 15:00 | every day |
10:50 | 09:20 | Poznan-Sumy/Poznań-Sumy panbus.net |
09:20 | 14:55 | every day |
09:05 | 09:55 | Gdansk-Sumy/Gdańsk-Sumy panbus.net |
10:00 | 15:05 | Mo.We.Fr.-Su. |
10:00 | 16:00 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
10:15 | 16:00 | every day |
12:30 | 10:25 | Wroclaw-Sumy/Wrocław-Sumy autotrans.lg.ua |
10:30 | 16:55 | We., Fr., Su. |
11:00 | 17:00 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
11:15 | 17:00 | every day |
14:30 | 11:55 | Wroclaw-Sumy/Wrocław-Sumy panbus.net |
11:55 | 16:30 | every day |
12:00 | 18:00 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
12:15 | 18:00 | every day |
08:00 | 12:10 | Berlin-Sumy/Berlin-Sumy elit-express.com |
12:15 | 16:50 | Mo., Sa. |
11:30 | 12:10 | Szczecin-Sumy/Szczecin-Sumy elit-express.com |
12:15 | 16:50 | We., Fr. |
13:00 | 19:00 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
13:15 | 19:00 | every day |
14:00 | 20:00 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
14:15 | 20:00 | every day |
15:00 | 20:15 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
15:15 | 20:15 | every day |
16:00 | 21:15 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
16:15 | 21:15 | every day |
17:00 | 22:15 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
17:15 | 22:15 | every day |
18:00 | 23:15 | Kyiv-Sumy: Pyriatyn, Lokhvytsia, Romny service-lux.com.ua |
18:15 | 23:15 | every day |
Poltava direction (to Poltava, Kharkiv, Kramatorsk)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
13:30 | 06:50 | Lodz-Kharkiv/Łódź-Charków | 07:00 | 14:10 | every day |
Kyiv-Kurakhove: Kharkiv, Sloviansk, Pokrovsk | 07:30 | 20:00 | every day | ||
07:45 | 15:30 | Kyiv-Kharkiv: Pyriatyn, Poltava zs7.com.ua |
08:20 | 15:30 | every day |
07:10 | 09:05 | Chernihiv-Kramatorsk: Poltava, Kharkiv, Sloviansk | 09:10 | 19:40 | Tu., Fr. |
09:45 | 17:30 | Kyiv-Kharkiv: Pyriatyn, Poltava zs7.com.ua |
10:20 | 17:30 | every day |
08:10 | 19:40 | Kyiv-Kramatorsk: Poltava, Kharkiv, Sloviansk | 11:00 | 20:10 | every day |
12:30 | 11:00 | Wroclaw-Kharkiv/Wrocław-Charków autotrans.lg.ua |
11:15 | 18:20 | We., Fr., Su. |
07:20 | 12:00 | Gdynia-Kharkiv/Gdynia-Charków z-time.ua |
12:05 | 20:30 | every day |
11:45 | 19:30 | Kyiv-Kharkiv: Pyriatyn, Poltava zs7.com.ua |
12:20 | 19:30 | every day |
13:45 | 21:30 | Kyiv-Kharkiv: Pyriatyn, Poltava zs7.com.ua |
14:20 | 21:30 | every day |
07:30 | 14:30 | Odesa-Kharkiv: Pyriatyn, Khorol, Poltava likebus.ua |
14:30 | 21:30 | every day |
15:25 | Swinoujscie-Kharkiv/Świnoujście-Charków | 15:30 | 22:45 | every day | |
12:40 | 15:25 | Prague-Kharkiv/Praha-Charkov | 15:35 | 22:50 | Su. |
04:00 | 09:15 | Kyiv-Poltava: Pyriatyn, Khorol zs7.com.ua |
16:20 | 21:10 | every day |
12:00 | 17:00 | Bratislava-Zaporizhia/Bratislava-Záporožie | 17:15 | 05:45 | We., Su. |
06:00 | 11:15 | Kyiv-Poltava: Pyriatyn, Khorol zs7.com.ua |
18:20 | 23:10 | every day |
08:15 | 13:30 | Kyiv-Poltava: Pyriatyn, Khorol zs7.com.ua |
20:20 | 01:10 | every day |
11:00 | 20:55 | Chernivtsi-Kharkiv: Poltava bustrek.net |
21:00 | 06:30 | every day |
08:00 | 21:10 | Bukovel-Kharkiv: Pyriatyn, Khorol, Poltava | 21:40 | 06:00 | Su. |
22:00 | 05:30 | Kyiv-Kharkiv: Pyriatyn, Khorol, Poltava zs7.com.ua |
22:20 | 05:30 | every day |
07:30 | 22:35 | Uzhhorod-Pokrovsk: Kharkiv, Kramatorsk, Dobropillia | 22:40 | 11:40 | every day |
Kremenchuk direction (to Cherkasy, Dnipro, Zaporizhia)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
Kyiv-Dnipro: Kremenchuk, Kamianske | 08:00 | 15:00 | every day | ||
09:00 | 14:30 | Kyiv-Kremenchuk: Cherkasy, Svitlovodsk | 09:00 | 14:30 | every day |
09:20 | 21:00 | Kyiv-Zaporizhia: Cherkasy, Kremenchuk, Dnipro | 10:00 | 21:05 | every day |
23:00 Su. | 06:00 | Kyiv-Dnipro: Kremenchuk, Kamianske gunsel.ua |
10:15 | 19:40 | Fr. |
Kyiv-Kremenchuk | 12:00 | 16:00 | every day | ||
07:20 | 12:00 | Gdynia-Zaporizhia/Gdynia-Zaporoże z-time.ua |
12:05 | 23:05 | every day |
06:40 | 15:25 | Kolobrzeg-Zaporizhia/Kołobrzeg-Zaporoże | 15:30 | 03:40 | every day |
Dnipro direction (to Kamianske, Dnipro, Zaporizhia)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
07:40 | 16:55 | Kyiv-Zaporizhia: Pyriatyn, Kobeliaky, Dnipro bustour.ua |
06:15 | 14:30 | every day |
Kyiv-Dnipro: Kremenchuk, Kamianske | 08:00 | 15:00 | every day | ||
09:20 | 21:00 | Kyiv-Zaporizhia: Cherkasy, Kremenchuk, Dnipro | 10:00 | 21:05 | every day |
23:00 Su. | 06:00 | Kyiv-Dnipro: Kremenchuk, Kamianske gunsel.ua |
10:15 | 19:40 | Fr. |
07:20 | 12:00 | Gdynia-Zaporizhia/Gdynia-Zaporoże z-time.ua |
12:05 | 23:05 | every day |
06:40 | 15:25 | Kolobrzeg-Zaporizhia/Kołobrzeg-Zaporoże | 15:30 | 03:40 | every day |
12:00 | 17:00 | Bratislava-Zaporizhia/Bratislava-Záporožie | 17:15 | 05:45 | We., Su. |
19:40 | 05:30 | Kyiv-Zaporizhia: Pyriatyn, Kobeliaky, Dnipro bustour.ua |
22:15 | 07:25 | every day |
Cherkasy direction (to Pereiaslav, Zolotonosha, Cherkasy)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
08:00 | 07:55 | Wroclaw-Kherson/Wrocław-Chersoń orionbus.net |
08:00 | 17:00 | every other day |
09:00 | 14:30 | Kyiv-Kremenchuk: Cherkasy, Svitlovodsk | 09:00 | 14:30 | every day |
09:20 | 21:00 | Kyiv-Zaporizhia: Cherkasy, Kremenchuk, Dnipro | 10:00 | 21:05 | every day |
07:20 | 12:00 | Gdynia-Zaporizhia/Gdynia-Zaporoże z-time.ua |
12:05 | 23:05 | every day |
06:40 | 15:25 | Kolobrzeg-Zaporizhia/Kołobrzeg-Zaporoże | 15:30 | 03:40 | every day |
Katerynopil direction (to Katerynopil, Shpola)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
05:15 | 11:30 | Kyiv-Katerynopil: Kaharlyk, Shpola | 15:00 | 20:35 | Mo.Tu.We.-Su. |
Talne direction (to Mankivka, Talne, Buky)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
17:00 | 20:00 | Kyiv-Talne: Zhashkiv, Mankivka | 07:00 | 10:00 | every day |
15:20 | 19:45 | Kyiv-Mankivka: Zhashkiv, Buky | 09:20 | 13:45 | every day |
05:30 | 08:30 | Kyiv-Talne: Mankivka | 12:30 | 15:30 | every day |
05:00 | 08:45 | Kyiv-Mankivka: Zhashkiv, Buky | 15:00 | 18:40 | every day |
12:30 | 15:30 | Kyiv-Talne: Zhashkiv, Mankivka | 17:30 | 20:30 | every day |
Uman direction (to Bershad, Podilsk, Yampil)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
10:30 | 13:10 | Kyiv-Uman | 06:30 | 09:30 | every day |
15:40 | 21:30 | Kyiv-Obodivka: Uman, Haisyn, Ladyzhyn | 08:00 | 13:20 | every day |
08:30 | 17:55 | Kyiv-Yampil: Uman, Ladyzhyn, Tulchyn | 08:30 | 16:20 | every day |
06:00 | 09:20 | Kyiv-Uman | 08:40 | 11:40 | every day |
15:00 | 21:15 | Kyiv-Bershad: Zhashkiv, Uman, Teplyk | 09:00 | 15:35 | every day |
10:20 | 19:30 | Kyiv-Podilsk: Uman, Bershad, Olhopil | 09:35 | 18:10 | every day |
12:30 | 20:30 | Kyiv-Yampil: Uman, Ladyzhyn, Tulchyn | 10:30 | 17:35 | every day |
06:20 | 09:00 | Kyiv-Uman | 11:00 | 14:00 | every day |
06:10 | 10:25 | Kyiv-Blahovishchenske: Uman | 11:35 | 16:00 | every day |
04:30 | 08:30 | Kyiv-Khrystynivka: Zhashkiv, Uman | 12:25 | 16:40 | every day |
06:55 | 11:25 | Kyiv-Ladyzhyn: Zhashkiv, Uman, Haisyn | 13:00 | 18:00 | every day |
05:00 | 10:40 | Kyiv-Savran: Zhashkiv, Uman | 13:30 | 19:30 | every day |
06:30 | 12:20 | Kyiv-Teplyk: Zhashkiv, Uman | 13:50 | 18:10 | Mo., We., Fr. |
08:00 | 11:20 | Kyiv-Uman | 13:55 | 17:20 | every day |
05:45 | 11:35 | Kyiv-Trostianets: Uman, Haisyn, Ladyzhyn | 14:30 | 20:20 | every day |
07:00 | 13:00 | Kyiv-Haivoron: Uman, Blahovishchenske | 14:50 | 19:30 | every day |
09:45 | 14:15 | Kyiv-Novoarkhanhelsk: Uman | 15:13 | 19:30 | every day |
08:00 | 14:20 | Kyiv-Bershad: Zhashkiv, Uman | 15:50 | 20:35 | every day |
06:05 | 13:05 | Kyiv-Tulchyn: Uman, Haisyn, Nemyriv | 16:00 | 22:00 | every day |
11:30 | 14:00 | Kyiv-Uman | 16:30 | 19:30 | every day |
09:25 | 15:00 | Kyiv-Obodivka: Uman, Haisyn, Ladyzhyn | 17:05 | 21:40 | every day |
06:00 | 15:10 | Kyiv-Yampil: Uman, Bershad, Tomashpil | 18:00 | 02:55 | every day |
11:40 | 16:40 | Kyiv-Novoarkhanhelsk: Uman | 18:40 | 22:30 | Fr., Su. |
15:00 | 17:30 | Kyiv-Uman | 19:10 | 22:10 | every day |
Mykolaiv direction (to Yuzhnoukrainsk, Mykolaiv, Kherson)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
07:45 | 17:05 | Kyiv-Mykolaiv: Uman, Pervomaisk orionbus.net |
07:15 | 16:35 | every day |
08:00 | 07:50 | Wroclaw-Kherson/Wrocław-Chersoń orionbus.net |
08:00 | 17:00 | every other day |
12:00 Su. | 20:30 | Kyiv-Mykolaiv (Gunsel): Uman, Pervomaisk gunsel.ua |
09:45 | 18:15 | Fr. |
10:15 | 18:50 | Kyiv-Mykolaiv: Uman, Pervomaisk orionbus.net |
10:30 | 19:15 | every day |
20:00 | 06:00 | Kyiv-Mykolaiv: Uman, Pervomaisk orionbus.net |
13:00 | 21:30 | every day |
05:45 | 12:30 | Kyiv-Yuzhnoukrainsk: Uman, Pervomaisk | 14:00 | 19:10 | every day |
19:30 | 06:00 | Kyiv-Kherson: Pervomaisk, Mykolaiv | 19:30 | 06:00 | every day |
Odesa direction (to Odesa, B.-Dnistrovskyi, Kiliya, Izmail)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
14:00 | 20:00 | Kyiv-Odesa: Blahovishchenske, Liubashivka | 07:00 | 13:30 | every day |
15:20 | Kyiv-Serhiivka: Odesa, Bilhorod-Dnistrovskyi | 07:30 | 17:00 | every day | |
14:00 Mo. | 18:20 | Kyiv-Sofia: Odesa, Bolhrad, Izmail | 07:30 | 11:20 | Sa. |
14:00 We.Sa. | 14:00 | Kyiv-Alanya: Uman, Odesa, Izmail luxbus.vip |
08:00 | 04:00 | Mo., Th. |
06:00 Tu.Fr. | 12:30 | Kyiv-Tbilisi: Uman, Odesa, Izmail luxbus.vip |
08:00 | 16:00 | Tu., Fr. |
07:00 Mo.Tu.Fr. | 14:00 | Kyiv-Istanbul: Uman, Odesa, Izmail luxbus.vip |
08:00 | 13:00 | We., Sa.-Su. |
09:00 Th. | 15:40 | Kyiv-Istanbul: Uman, Liubashivka, Odesa gunsel.ua |
08:00 | 16:00 | Su. |
09:00 | 15:30 | Kyiv-Odesa: Uman | 08:50 | 15:10 | every day |
17:00 | 23:00 | Kyiv-Odesa: Blahovishchenske, Liubashivka | 10:00 | 16:00 | every day |
10:10 | 19:30 | Kyiv-Serhiivka: Odesa, Bilhorod-Dnistrovskyi | 10:30 | 19:50 | every day |
15:00 | 05:00 | Kyiv-Kishinev: Uman, Odesa transmarine.com.ua |
11:00 | 22:10 | every day |
10:00 | 16:00 | Kyiv-Odesa: Blahovishchenske, Liubashivka | 12:00 | 18:00 | every day |
08:00 Mo.Fr. | Kyiv-Athens: Uman, Odesa | 13:00 | 05:00 | Tu., Fr. | |
06:00 | 13:25 | Kharkiv-Odesa: Uman likebus.ua |
13:30 | 19:25 | every day |
23:00 Fr.-Su. | 05:30 | Kyiv-Odesa: Uman, Kryve Ozero, Liubashivka gunsel.ua |
13:40 | 19:50 | Fr.-Su. |
06:20 | 12:30 | Kyiv-Odesa: Uman likebus.ua |
14:30 | 20:35 | every day |
07:30 | 13:30 | Kyiv-Odesa: Blahovishchenske, Liubashivka | 15:30 | 21:00 | every day |
23:00 | 05:30 | Kyiv-Odesa: Blahovishchenske, Liubashivka likebus.ua |
16:30 | 22:00 | Mo. |
18:00 | 05:30 | Kyiv-Izmail: Uman, Odesa, Tatarbunary | 18:30 | 06:20 | every day |
17:15 Tu.Th.Su. | 05:45 | Kyiv-Izmail: Odesa, Tatarbunary | 19:20 | 06:30 | Mo., We., Fr. |
18:00 Fr. | 06:00 | Kyiv-Bolhrad: Odesa, Tatarbunary | 21:00 | 09:00 | Tu. |
12:20 | 21:30 | Lutsk-Izmail: Uman, Odesa, Tatarbunary www.new-ukraine.com |
21:55 | 09:50 | every day |
15:00 | 21:45 | Sumy-Kishinev: Uman, Odesa, Mayaky www.new-ukraine.com |
22:05 | 12:20 | every day |
17:30 Tu.Th.Su. | 05:00 | Kyiv-Kiliya: Odesa, Tatarbunary, Vylkove | 22:30 | 11:00 | Mo.-We.Fr.-Sa. |
14:00 Sa.Su. | 20:10 | Kyiv-Odesa gunsel.ua |
23:00 | 05:30 | Fr., Sa. |
16:00 | 22:00 | Kyiv-Odesa likebus.ua |
23:30 | 07:00 | every day |
Skvyra direction (to Bila Tserkva, Skvyra)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
Kyiv-Skvyra: Hrebinky, Bila Tserkva, Shamraivka | 07:45 | 10:10 | Sa. | ||
Kyiv-Skvyra: Hrebinky, Bila Tserkva, Shamraivka | 10:15 | 12:30 | every day | ||
Kyiv-Skvyra: Hrebinky, Bila Tserkva, Shamraivka | 16:40 | 19:10 | Fr., Su. | ||
15:00 | 20:10 | Swinoujscie-Bila Tserkva/Świnoujście-Biała Cerkiew mustang-trans.com.ua |
20:15 | 21:45 | every day |
Zhytomyr direction (to Lviv, Vinnytsia, Chernivtsi, Lutsk)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
21:00 | 05:25 | Kharkiv-Kolobrzeg: Rivne, Ternopil, Lviv | 05:30 | 14:05 | every day |
19:30 | 05:35 | Kherson-Czestochowa: Zhytomyr, Rivne, Lviv www.itravel-bus.com |
05:40 | 01:20 | every day |
19:10 | 05:45 | Kharkiv-Prague: Zhytomyr, Rivne, Lviv | 05:50 | 07:00 | Sa. |
07:30 | 20:00 | Kyiv-Uzhhorod: Rivne, Lviv, Mukachevo pavluks-trans.com |
06:00 | 20:00 | every day |
16:00 | 04:30 | Kyiv-Kishinev: Zhytomyr, Vinnytsia, M.-Podilskyi galtrans.md |
06:00 | 18:00 | every day |
16:05 | 06:05 | Izmail-Lutsk: Zhytomyr, Zviahel, Rivne www.new-ukraine.com |
06:10 | 13:30 | every day |
19:10 | 06:05 | Zaporizhia-Bratislava: Rivne, Lviv, Uzhhorod www.new-ukraine.com |
06:10 | 08:10 | Mo., Fr. |
08:30 | 14:00 | Kyiv-Istanbul: Zhytomyr, Vinnytsia, Chernivtsi luxistanbul.com.ua |
06:50 | 13:00 | every day |
08:30 We.Fr.Su. | 17:30 | Kyiv-Istanbul: Vinnytsia, Khmelnytskyi, Chernivtsi 3gbus.com.ua |
07:00 | 15:00 | Tu., Fr., Su. |
09:00 Mo.We.Fr.-Su. | 15:00 | Kyiv-Istanbul: Vinnytsia, Khmelnytskyi, Chernivtsi gunsel.ua |
07:00 | 14:00 | Mo., We.-Sa. |
09:00 Mo.We.Sa. | 14:10 | Kyiv-Istanbul: Vinnytsia, Khmelnytskyi, Chernivtsi luksmuradoglu.com |
07:00 | 12:00 | Tu., Th., Sa. |
10:00 | 23:15 | Kyiv-Kishinev: Zhytomyr, Vinnytsia, M.-Podilskyi | 07:30 | 20:45 | every other day |
08:30 | 18:00 | Kyiv-Kamianets-Podilskyi: Khmilnyk | 08:15 | 17:40 | every day |
13:45 | 06:50 | Kyiv-Warsaw: Rivne, Lutsk, Kovel | 08:30 | 23:55 | every other day |
06:15 | 19:50 | Kyiv-Kishinev: Vinnytsia, M.-Podilskyi galtrans.md |
08:35 | 22:15 | every day |
08:30 Mo.Tu.Th.-Sa. | 20:40 | Kyiv-Stuttgart: Zhytomyr, Rivne, Lviv flixbus.ua |
08:45 | 20:00 | Tu.-Th.Sa.Su. |
20:25 Th.Su. | 20:40 | Kyiv-Gdynia: Zhytomyr, Rivne, Lutsk flixbus.ua |
09:10 | 08:25 | We., Sa. |
21:30 Mo.-We.Fr.-Su. | 20:55 | Kyiv-Budapest: Rivne, Lviv, Uzhhorod flixbus.ua |
09:20 | 06:45 | Mo.Tu.Th.-Su. |
07:00 | 09:20 | Bila Tserkva-Swinoujscie: Zhytomyr, Rivne, Lutsk mustang-trans.com.ua |
09:30 | 10:40 | every day |
06:00 | 09:35 | Smila-Zhivets: Zhytomyr, Rivne, Lutsk kantol.com.ua |
09:40 | 04:45 | every day |
18:10 | 20:10 | Kyiv-Prague: Zhytomyr, Rivne, Lviv flixbus.ua |
10:15 | 10:35 | every day |
10:00 | 23:00 | Kyiv-Uzhhorod: Rivne, Lviv, Mukachevo pavluks-trans.com |
10:45 | 01:00 | every day |
20:45 We.Th.Sa.Su. | 18:45 | Kyiv-Poznan: Zhytomyr, Rivne, Lutsk flixbus.ua |
11:55 | 08:45 | Tu.We.Fr.Sa. |
19:00 Fr.Su. | 18:30 | Kyiv-Bucharest: Vinnytsia, Khmelnytskyi, Chernivtsi gunsel.ua |
12:30 | 12:00 | We., Fr. |
13:00 | 13:30 | Kyiv-Prague: Zhytomyr, Rivne, Lutsk likebus.ua |
13:00 | 14:00 | every day |
11:00 | 10:30 | Kyiv-Vilnius: Zhytomyr, Rivne, Lviv likebus.ua |
13:00 | 16:20 | every day |
08:30 | 13:10 | Sumy-Warsaw: Rivne, Lutsk, Kovel elit-express.com |
13:15 | 08:00 | Mo., Th., Sa. |
06:50 | 09:50 | Kyiv-Gdynia: Zhytomyr, Rivne, Lutsk likebus.ua |
13:30 | 14:55 | every day |
18:45 Tu.-Su. | 12:55 | Kyiv-Nowy Dwor Mazowiecki: Rivne, Lutsk flixbus.ua |
13:30 | 06:40 | Tu.-Su. |
06:30 | 13:25 | Kharkiv-Wroclaw: Zhytomyr, Rivne, Lviv autotrans.lg.ua |
13:30 | 11:30 | Tu., Th., Sa. |
08:00 | 13:25 | Sumy-Berlin: Rivne, Lutsk, Kovel elit-express.com |
13:30 | 17:00 | We., Fr. |
08:00 | 13:25 | Sumy-Szczecin: Rivne, Lutsk, Kovel elit-express.com |
13:30 | 15:05 | Tu., Su. |
07:15 | 12:00 | Kyiv-Khmilnyk: Zhytomyr, Berdychiv, Ulaniv | 13:40 | 19:20 | every day |
08:00 | 13:35 | Sumy-Poznan: Rivne, Lutsk, Kovel panbus.net |
13:40 | 10:05 | every day |
08:00 | 13:30 | Sumy-Wroclaw: Zhytomyr, Rivne, Lviv panbus.net |
13:40 | 12:20 | every day |
07:00 | 13:50 | Kharkiv-Lodz: Rivne, Lutsk, Kovel | 14:00 | 07:10 | every day |
11:30 | 14:55 | Chernihiv-Poznan: Zhytomyr, Vinnytsia, Lviv trigorbus.com |
15:00 | 16:30 | We., Fr., Su. |
12:30 | 15:00 | Chernihiv-Warsaw: Zhytomyr, Rivne, Lutsk flixbus.ua |
15:10 | 07:45 | Mo.We.Fr.Sa. |
06:30 | 15:20 | Mykolaiv-Wroclaw: Zhytomyr, Rivne, Lviv orionbus.net |
15:30 | 12:00 | every other day |
05:20 | 12:50 | Kyiv-Yampil: Zhytomyr, Vinnytsia, Tomashpil | 15:40 | 23:10 | every day |
20:00 | 09:00 | Kyiv-Uzhhorod: Rivne, Lviv, Mukachevo pavluks-trans.com |
15:45 | 05:30 | every day |
23:30 | 11:00 | Kyiv-Kishinev: Zhytomyr, Vinnytsia, M.-Podilskyi galtrans.md |
16:00 | 04:30 | every day |
18:00 | 06:30 | Kyiv-Kishinev: Zhytomyr, Vinnytsia, M.-Podilskyi galtrans.md |
18:00 | 06:10 | every day |
07:40 | 18:45 | Zaporizhia-Gdynia: Rivne, Lutsk, Kovel z-time.ua |
18:55 | 22:00 | every day |
22:00 | 09:50 | Kyiv-Kishinev: Zhytomyr, Vinnytsia, M.-Podilskyi likebus.ua, svs.md |
19:00 | 07:30 | every day |
10:30 | 19:05 | Kharkiv-Gdynia: Rivne, Lutsk, Kovel z-time.ua |
19:10 | 22:00 | every day |
08:30 | 19:10 | Kherson-Warsaw: Rivne, Lutsk, Kovel orionbus.net |
19:15 | 09:45 | every other day |
22:30 | 13:50 | Kyiv-Warsaw: Zhytomyr, Zviahel flixbus.ua |
19:35 | 11:55 | every day |
11:30 | 19:45 | Kharkiv-Chernivtsi: Vinnytsia, Khmelnytskyi bustrek.net |
19:50 | 06:00 | every day |
07:55 Mo.Th.Sa. | 09:55 | Kyiv-Prague: Zhytomyr, Lviv flixbus.ua |
20:15 | 20:55 | Tu., Th., Sa. |
15:00 | 06:20 | Kyiv-Bukovel: Lviv, Iv.-Frankivsk, Yaremche pavluks-trans.com |
20:30 | 12:30 | every day |
19:50 | 10:50 | Kyiv-Warsaw: Rivne, Lutsk, Kovel pavluks-trans.com |
20:30 | 16:00 | every day |
Kyiv-Uzhhorod: Rivne, Lviv, Mukachevo pavluks-trans.com |
20:30 | 12:00 | every day | ||
09:45 | 07:50 | Kyiv-Wroclaw: Zhytomyr, Rivne, Lviv zesentrans.com.ua |
21:30 | 19:30 | every day |
13:30 | 21:20 | Kharkiv-Bukovel: Lviv, Ivano-Frankivsk | 21:40 | 11:30 | Fr. |
Bulgaria direction (to Sofia, Varna, Burgas, Plovdiv)
Departure time from starting station (terminus) | Arrival time to Kyiv | Route | Departure time from Kyiv | Arrival time to terminus | Frequency |
---|---|---|---|---|---|
